
Nicolo Bulega‘s victory in Sunday’s Estoril Race 2 keeps the title fight alive heading to the season finale at Jerez as Toprak Razgatlioglu maintains a commanding lead in the 2025 WorldSBK Championship standings.
Razgatlioglu still tops the riders’ points table with 580 points, extending his reputation as a dominant force in the championship.
Estoril WSBK Race 2 winner Bulega trails Razgatlioglu by 39 points with a total of 541, ensuring that the upcoming season finale will be a pivotal battleground for the championship crown.
Spanish rider Alvaro Bautista has made a significant leap to claim third place in the championship standings with 292 points, propelled by his consistent performance at Estoril where he secured three third-place finishes over the weekend.
Bautista now holds an eight-point advantage over the tied pair Andrea Locatelli and Danilo Petrucci, each with 284 points.
In the battle for sixth position, Alex Lowes has overtaken his brother Sam Lowes, establishing a nine-point gap in favor of the Bimota rider.
2025 Estoril WorldSBK Race 2 Results: Nicolo Bulega claims victory as Ducati seals teams’ title
WorldSBK 2026 calendar: 12 rounds, venues and dates confirmed
New 2025 WorldSBK Championship standings after Estoril Race 2
| Pos | Rider | Team | Bike | Points | Gap |
|---|---|---|---|---|---|
| 1 | Toprak Razgatlioglu | ROKiT BMW Motorrad | BMW M 1000 RR | 580 | – |
| 2 | Nicolo Bulega | Ducati Aruba.it | Ducati Panigale V4 R | 541 | -39 |
| 3 | Alvaro Bautista | Ducati Aruba.it | Ducati Panigale V4 R | 292 | -288 |
| 4 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha R1 | 284 | -296 |
| 5 | Danilo Petrucci | Barni Spark | Ducati Panigale V4 R | 284 | -296 |
| 6 | Alex Lowes | Bimota by Kawasaki | KB998 Rimini | 193 | -387 |
| 7 | Sam Lowes | ELF Marc VDS | Ducati Panigale V4 R | 184 | -396 |
| 8 | Xavi Vierge | Honda HRC | Honda CBR1000RR-R | 157 | -423 |
| 9 | Andrea Iannone | Team Pata GoEleven | Ducati Panigale V4 R | 137 | -443 |
| 10 | Axel Bassani | Bimota by Kawasaki | KB998 Rimini | 129 | -451 |
| 11 | Remy Gardner | GYTR GRT Yamaha | Yamaha R1 | 113 | -467 |
| 12 | Michael van der Mark | ROKiT BMW Motorrad | BMW M 1000 RR | 101 | -479 |
| 13 | Dominique Aegerter | GYTR GRT Yamaha | Yamaha R1 | 100 | -480 |
| 14 | Iker Lecuona | Honda HRC | Honda CBR1000RR-R | 90 | -490 |
| 15 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 86 | -494 |
| 16 | Jonathan Rea | Pata Maxus Yamaha | Yamaha R1 | 83 | -497 |
| 17 | Scott Redding | MGM Bonovo | Ducati Panigale V4 R | 76 | -504 |
| 18 | Yari Montella | Barni Spark | Ducati Panigale V4 R | 69 | -511 |
| 19 | Ryan Vickers | Team Motocorsa | Ducati Panigale V4 R | 40 | -540 |
| 20 | Tarran Mackenzie | MGM Bonovo | Ducati Panigale V4 R | 27 | -553 |
| 21 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha R1 | 25 | -555 |
| 22 | Michael Ruben Rinaldi | Yamaha Motoxracing | Yamaha R1 | 10 | -570 |
| 23 | Tito Rabat | Yamaha Motoxracing | Yamaha R1 | 9 | -571 |
| 24 | Sergio Garcia | Honda HRC | Honda CBR1000RR-R | 6 | -574 |
| 25 | Tetsuta Nagashima | Honda HRC | Honda CBR1000RR-R | 2 | -578 |
| 26 | Zaqhwan Zaidi | Petronas MIE Honda | Honda CBR1000RR-R | 1 | -579 |
| 27 | Jason O’Halloran | Pata Maxus Yamaha | Yamaha R1 | 0 | -580 |
| 28 | Bobby Fong | Attack Performance Yamaha | Yamaha R1 | 0 | -580 |
| 29 | Ivo Lopes | Petronas MIE Honda | Honda CBR1000RR-R | 0 | -580 |
| 30 | Tommy Bridewell | Honda Racing UK | Honda CBR1000RR-R | 0 | -580 |
| 31 | Gabriele Ruiu | Bmax | Ducati Panigale V4 R | 0 | -580 |
READ MORE:
2025 Estoril WorldSBK Superpole Race Results: Razgatlioglu does the double
2025 Estoril WorldSBK Race 1 Results: Toprak Razgatlioglu wins amid red-flagged start


