
The 2026 NASCAR Cup Series championship picture has been turned upside down after a dramatic Phoenix race that saw Tyler Reddick win while points leader Kyle Larson crashed out due to a cut tire.
Larson still leads the Chase standings, but his once-commanding advantage has shrunk to just five points over Christopher Bell, setting up a three-race title fight in which seven drivers remain within 56 points of the top spot.
Phoenix II was always going to be a pivotal round in the ten-race Chase but few expected the championship order to change so sharply. Larson entered the weekend with a 49-point cushion over Denny Hamlin with Bell 51 points behind and Chase Briscoe 65 points adrift.
By the end of Sunday’s race, Larson only mustered three points after finishing 34th, while Bell, Briscoe, Ryan Blaney, Joey Logano and Reddick all delivered results that transformed the title battle.
Hamlin suffered a flat right-rear tire and then was penalized for speeding on pit road under a subsequent yellow, dropping down to fourth in the standings.
Full Race Results: 2026 NASCAR Cup Phoenix Freeway Insurance 500
New NASCAR Cup Chase Points Standings after 2026 Phoenix II
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 1 | Kyle Larson | 2370 | |
| 2 | Christopher Bell | 2365 | -5 |
| 3 | Chase Briscoe | 2346 | -24 |
| 4 | Denny Hamlin | 2339 | -31 |
| 5 | Ryan Blaney | 2330 | -40 |
| 6 | Joey Logano | 2326 | -44 |
| 7 | Tyler Reddick | 2314 | -56 |
| 8 | Austin Cindric | 2240 | -130 |
| 9 | Ty Gibbs | 2238 | -132 |
| 10 | Chase Elliott | 2221 | -149 |
| 11 | Carson Hocevar | 2212 | -158 |
| 12 | Bubba Wallace | 2208 | -162 |
| 13 | Daniel Suarez | 2182 | -188 |
| 14 | William Byron | 2180 | -190 |
| 15 | Chris Buescher | 2166 | -204 |
| 16 | Ryan Preece | 2159 | -211 |
| 17 | Shane van Gisbergen | 729 | |
| 18 | Brad Keselowski | 683 | |
| 19 | Ross Chastain | 673 | |
| 20 | Michael McDowell | 616 | |
| 21 | Erik Jones | 607 | |
| 22 | Josh Berry | 584 | |
| 23 | Todd Gilliland | 582 | |
| 24 | AJ Allmendinger | 574 | |
| 25 | Austin Dillon | 540 | |
| 26 | Zane Smith | 523 | |
| 27 | Alex Bowman | 512 | |
| 28 | John Hunter Nemechek | 503 | |
| 29 | Ricky Stenhouse Jr. | 481 | |
| 30 | Riley Herbst | 470 | |
| 31 | Noah Gragson | 430 | |
| 32 | Cole Custer | 407 | |
| 33 | Connor Zilisch | 360 | |
| 34 | Ty Dillon | 352 | |
| 35 | Cody Ware | 235 | |
| 36 | Casey Mears | 13 | |
| 37 | Kevin Magnussen | 11 | |
| 38 | Jimmie Johnson | 9 | |
| 39 | Katherine Legge | 8 | |
| 40 | BJ McLeod | 8 |



