
Iker Lecuona stormed to his first WorldSBK victory in Donington Race 1, ending Nicolo Bulega’s remarkable 25-race winning streak.
Lecuona overcame pole sitter Bulega at the start and proceeded to hold off the charging Italian throughout the race to win by just 0.165 seconds in a Ducati 1-2 finish.
Yari Montella claimed the last step of the podium, followed by home heroes Sam Lowes and Tommy Bridewell in fourth and fifth, while Lorenzo Baldassarri rounded out an all-Ducati top six.
Alex Lowes was the leading non-Ducati in seventh, ahead of Kawasaki stablemates Garrett Gerloff and Axel Bassani, as Xavi Vierge emerged as the best Yamaha in tenth.
Full 2026 Donington WorldSBK Race 1 Results
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Iker Lecuona | Aruba.it Racing Ducati | Ducati Panigale V4 R | |
| 2 | Nicolo Bulega | Aruba.it Racing Ducati | Ducati Panigale V4 R | +0.165 |
| 3 | Yari Montella | Barni Spark Racing | Ducati Panigale V4 R | +6.711 |
| 4 | Sam Lowes | Marc VDS Racing Team | Ducati Panigale V4 R | +11.668 |
| 5 | Tommy Bridewell | Superbike Advocates Racing | Ducati Panigale V4 R | +14.272 |
| 6 | Lorenzo Baldassarri | Team Go Eleven | Ducati Panigale V4 R | +16.830 |
| 7 | Alex Lowes | Bimota by Kawasaki Racing Team | Bimota KB998 | +17.269 |
| 8 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | +22.662 |
| 9 | Axel Bassani | Bimota by Kawasaki Racing Team | Bimota KB998 | +24.127 |
| 10 | Xavi Vierge | Pata Maxus Yamaha | Yamaha R1 | +26.842 |
| 11 | Miguel Oliveira | ROKiT BMW Motorrad | BMW M1000 RR | +28.689 |
| 12 | Remy Gardner | GYTR GRT Yamaha | Yamaha R1 | +30.693 |
| 13 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha R1 | +30.866 |
| 14 | Alvaro Bautista | Barni Spark Racing | Ducati Panigale V4 R | +33.631 |
| 15 | Danilo Petrucci | ROKiT BMW Motorrad | BMW M1000 RR | +36.349 |
| 16 | Stefano Manzi | GYTR GRT Yamaha | Yamaha R1 | +38.226 |
| 17 | Bahattin Sofuoglu | Motoxracing Yamaha | Yamaha R1 | +40.228 |
| 18 | Jake Dixon | Honda HRC | Honda CBR1000RR-R | +40.995 |
| 19 | Mattia Rato | Motoxracing Yamaha | Yamaha R1 | +47.244 |
| 20 | Somkiat Chantra | Honda HRC | Honda CBR1000RR-R | +58.659 |
| DNF | Jonathan Rea | Honda HRC | Honda CBR1000RR-R | DNF |






