
Nicolo Bulega claimed his first ever WorldSBK win at Donington after dominating the Superpole Race.
Bulega started from pole position, but was beaten off the line by the sister Aruba.It Racing Ducati of teammate Iker Lecuona and the Barni Spark Ducati of Yari Montella.
Lecuona took over the lead, seeking to follow up on his Donington Race 1 victory, however, the Spaniard crashed at the final corner on lap two. He re-joined the race at the back of the field before retiring his bike into the pits at the end of Lap 7.
Montella inherited the top spot and managed to hold off a charging Bulega as the race reached the midway point, but the championship leader pulled off a decisive move at Turn 11 on lap five to seize the lead, with both running wide.
From there, Bulega controlled the pace to win by 1.581 seconds over Montella who resisted a ferocious late charge from home hero Sam Lowes to finish second.
Alex Lowes edged out Axel Bassani to secure fourth-place, while Lorenzo Baldassarri, Tommy Bridewell, Xavi Vierge, Garrett Gerloff and Jonathan Rea completed the top-ten.
Full 2026 Donington WorldSBK Superpole Race Results
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing Ducati | Ducati Panigale V4 R | |
| 2 | Yari Montella | Barni Spark Racing | Ducati Panigale V4 R | +1.581 |
| 3 | Sam Lowes | Marc VDS Racing Team | Ducati Panigale V4 R | +3.346 |
| 4 | Alex Lowes | Bimota by Kawasaki Racing Team | Bimota KB998 | +5.614 |
| 5 | Axel Bassani | Bimota by Kawasaki Racing Team | Bimota KB998 | +5.836 |
| 6 | Lorenzo Baldassarri | Team Go Eleven | Ducati Panigale V4 R | +6.664 |
| 7 | Tommy Bridewell | Superbike Advocates Racing | Ducati Panigale V4 R | +7.830 |
| 8 | Xavi Vierge | Pata Maxus Yamaha | Yamaha R1 | +8.147 |
| 9 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | +10.886 |
| 10 | Jonathan Rea | Honda HRC | Honda CBR1000RR-R | +11.894 |
| 11 | Alvaro Bautista | Barni Spark Racing | Ducati Panigale V4 R | +12.181 |
| 12 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha R1 | +15.346 |
| 13 | Stefano Manzi | GYTR GRT Yamaha | Yamaha R1 | +16.220 |
| 14 | Bahattin Sofuoglu | Motoxracing Yamaha | Yamaha R1 | +18.004 |
| 15 | Remy Gardner | GYTR GRT Yamaha | Yamaha R1 | +18.388 |
| 16 | Mattia Rato | Motoxracing Yamaha | Yamaha R1 | +18.530 |
| 17 | Jake Dixon | Honda HRC | Honda CBR1000RR-R | +19.849 |
| 18 | Somkiat Chantra | Honda HRC | Honda CBR1000RR-R | +20.404 |
| 19 | Danilo Petrucci | ROKiT BMW Motorrad | BMW M1000 RR | +21.439 |
| 20 | Miguel Oliveira | ROKiT BMW Motorrad | BMW M1000 RR | +38.637 |
| DNF | Iker Lecuona | Aruba.it Racing Ducati | Ducati Panigale V4 R | DNF |





