
Nicolo Bulega extended his lead at the top of the riders’ standings after Donington Race 2 while Ducati secured the 2026 WorldSBK manufacturers’ championship title in emphatic fashion.
Nicolo Bulega stormed to his 23rd win of the season, stretching his advantage to 133 points over Iker Lecuona who went from 10th to second in Sunday’s race.
Yari Montella remains in third, 29 points clear of Alex Lowes in fourth, while Sam Lowes holds onto fifth, only five points behind his brother.
Ducati was crowned as the 2026 WorldSBK manufacturers’ champion and the factory Aruba.it Racing – Ducati team clinched the teams’ championship earlier in the day after the Superpole Race.
2026 Donington WorldSBK Race 2 Results: Bulega dominates
2026 Donington WorldSBK Race 1 Results: Lecuona takes maiden victory
New 2026 WorldSBK Championship standings after Donington
| Pos | Rider | Team | Bike | Points |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing Ducati | Ducati Panigale V4 R | 491 |
| 2 | Iker Lecuona | Aruba.it Racing Ducati | Ducati Panigale V4 R | 358 |
| 3 | Yari Montella | Barni Spark Racing | Ducati Panigale V4 R | 211 |
| 4 | Alex Lowes | Bimota by Kawasaki Racing Team | Bimota KB998 | 182 |
| 5 | Sam Lowes | Marc VDS Racing Team | Ducati Panigale V4 R | 177 |
| 6 | Axel Bassani | Bimota by Kawasaki Racing Team | Bimota KB998 | 153 |
| 7 | Lorenzo Baldassarri | Team Go Eleven | Ducati Panigale V4 R | 145 |
| 8 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 110 |
| 9 | Alvaro Bautista | Barni Spark Racing | Ducati Panigale V4 R | 107 |
| 10 | Miguel Oliveira | ROKiT BMW Motorrad | BMW M1000 RR | 106 |
| 11 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha R1 | 99 |
| 12 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4 R | 95 |
| 13 | Tarran Mackenzie | MGM Optical Express Racing | Ducati Panigale V4 R | 81 |
| 14 | Xavi Vierge | Pata Maxus Yamaha | Yamaha R1 | 80 |
| 15 | Tommy Bridewell | Superbike Advocates Racing | Ducati Panigale V4 R | 59 |
| 16 | Danilo Petrucci | ROKiT BMW Motorrad | BMW M1000 RR | 48 |
| 17 | Remy Gardner | GYTR GRT Yamaha | Yamaha R1 | 45 |
| 18 | Stefano Manzi | GYTR GRT Yamaha | Yamaha R1 | 34 |
| 19 | Michael van der Mark | ROKiT BMW Motorrad | BMW M1000 RR | 23 |
| 20 | Somkiat Chantra | Honda HRC | Honda CBR1000RR-R | 8 |
| 21 | Tetsuta Nagashima | Honda HRC | Honda CBR1000RR-R | 7 |
| 22 | Jonathan Rea | Honda HRC | Honda CBR1000RR-R | 6 |
| 23 | Bahattin Sofuoglu | Motoxracing Yamaha | Yamaha R1 | 4 |
| 24 | Mattia Rato | Motoxracing Yamaha | Yamaha R1 | 2 |
| 25 | Ryan Vickers | Honda HRC | Honda CBR1000RR-R | 1 |
| 26 | Twan Smits | Team Apreco | Yamaha R1 | 0 |
| 27 | Yuki Kunii | Honda HRC | Honda CBR1000RR-R | 0 |
| 28 | Hannes Soomer | ROKiT BMW Motorrad | BMW M1000 RR | 0 |





