
Nicolo Bulega completed an extraordinary Jerez treble after winning Race 2 as Toprak Razgatlioglu finished third to seal his third WorldSBK title – Full 2025 Spanish WorldSBK Race Results.
The final race of the season, Race 2 on Sunday, was a gripping spectacle that unfolded over 19 laps with intense battles and strategic maneuvers from all 23 riders.
Bulega’s victory not only solidified his prowess in WorldSBK this season but also highlighted Ducati’s powerful presence at Jerez as teammate Alvaro Bautista finished closely behind in second place.
Meanwhile, Toprak Razgatlioglu, despite facing an early setback, sealed the 2025 WorldSBK championship title with a resilient third-place finish, marking his third career world title and second consecutive in a fiercely competitive season.
At the start of Race 2, the riders launched explosively off the grid, with Nicolo Bulega taking an aggressive approach to secure the lead immediately as they fought for position into Turn 1.
The opening lap was marked by high tension, particularly stemming from the controversial Superpole crash involving Bulega and Razgatlioglu that saw the former receive a long lap penalty for the contact.

Toprak, starting from the fourth row in 10th place, was aware he only needed a podium finish to claim the World Superbike title and he went on to deliver consistent lap times while avoiding risks, gradually moving up the order.
His calculated ride paid off handsomely as he advanced to third place by lap 12.
Meanwhile, Bulega maintained a commanding pace at the front, creating a gap ahead of Ducati teammate Alvaro Bautista who shadowed closely.
Behind them, the midfield battle was intensely competitive with Andrea Locatelli on his Yamaha and Xavi Vierge on the Honda HRC exhibiting relentless determination to maintain top-five positions.
WorldSBK 2026 calendar: 12 rounds confirmed
End of an era: Jonathan Rea confirms retirement after 2025 WorldSBK
Full 2025 Spanish WorldSBK Race Results
Race 2
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Ducati | Ducati Panigale V4 R | |
| 2 | Alvaro Bautista | Aruba.It Ducati | Ducati Panigale V4 R | +1.793 |
| 3 | Toprak Razgatlioglu | ROKiT BMW Motorrad | BMW M 1000 RR | +6.339 |
| 4 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha R1 | +8.833 |
| 5 | Xavi Vierge | Honda HRC | Honda CBR1000RR-R | +8.931 |
| 6 | Alex Lowes | Bimota by Kawasaki | KB998 Rimini | +9.326 |
| 7 | Andrea Iannone | Team Pata GoEleven | Ducati Panigale V4 R | +11.435 |
| 8 | Tarran Mackenzie | MGM Bonovo | Ducati Panigale V4 R | +15.947 |
| 9 | Iker Lecuona | Honda HRC | Honda CBR1000RR-R | +17.473 |
| 10 | Axel Bassani | Bimota by Kawasaki | KB998 Rimini | +17.853 |
| 11 | Remy Gardner | GYTR GRT Yamaha | Yamaha R1 | +18.598 |
| 12 | Ryan Vickers | Motocorsa Racing | Ducati Panigale V4 R | +21.313 |
| 13 | Michael van der Mark | ROKiT BMW Motorrad | BMW M 1000 RR | +22.223 |
| 14 | Yari Montella | Barni Spark Racing | Ducati Panigale V4 R | +22.589 |
| 15 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha R1 | +29.592 |
| 16 | Tito Rabat | Petronas MIE Honda | Honda CBR1000RR-R | +33.447 |
| 17 | Alessandro Delbianco | GYTR GRT Yamaha | Yamaha R1 | +33.570 |
| 18 | Nicholas Spinelli | Barni Spark Racing | Ducati Panigale V4 R | +33.642 |
| 19 | Michael Ruben Rinaldi | Yamaha Motoxracing | Yamaha R1 | +42.398 |
| 20 | Bobby Fong | Attack Performance Yamaha | Yamaha R1 | +46.023 |
| 21 | Zaqhwan Zaidi | Petronas MIE Honda | Honda CBR1000RR-R | +1:03.747 |
| DNF | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | |
| DNF | Lukas Tulovic | Team Triple M Ducati Frankfurt | Ducati Panigale V4 R |
Superpole
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Ducati | Ducati Panigale V4 R | |
| 2 | Alvaro Bautista | Aruba.It Ducati | Ducati Panigale V4 R | +4.055 |
| 3 | Andrea Iannone | Team Pata GoEleven | Ducati Panigale V4 R | +5.236 |
| 4 | Xavi Vierge | Honda HRC | Honda CBR1000RR-R | +6.484 |
| 5 | Alex Lowes | Bimota by Kawasaki | KB998 Rimini | +6.900 |
| 6 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha R1 | +8.637 |
| 7 | Tarran Mackenzie | MGM Bonovo | Ducati Panigale V4 R | +9.309 |
| 8 | Iker Lecuona | Honda HRC | Honda CBR1000RR-R | +11.469 |
| 9 | Michael van der Mark | ROKiT BMW Motorrad | BMW M 1000 RR | +11.983 |
| 10 | Axel Bassani | Bimota by Kawasaki | KB998 Rimini | +12.334 |
| 11 | Yari Montella | Barni Spark Racing | Ducati Panigale V4 R | +12.581 |
| 12 | Ryan Vickers | Motocorsa Racing | Ducati Panigale V4 R | +13.794 |
| 13 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha R1 | +15.653 |
| 14 | Alessandro Delbianco | GYTR GRT Yamaha | Yamaha R1 | +16.127 |
| 15 | Nicholas Spinelli | Barni Spark Racing | Ducati Panigale V4 R | +17.854 |
| 16 | Lukas Tulovic | Team Triple M Ducati Frankfurt | Ducati Panigale V4 R | +18.723 |
| 17 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | +19.789 |
| 18 | Tito Rabat | Petronas MIE Honda | Honda CBR1000RR-R | +21.653 |
| 19 | Bobby Fong | Attack Performance Yamaha | Yamaha R1 | +22.135 |
| 20 | Michael Ruben Rinaldi | Yamaha Motoxracing | Yamaha R1 | +22.798 |
| 21 | Zaqhwan Zaidi | Petronas MIE Honda | Honda CBR1000RR-R | +42.995 |
| DNF | Toprak Razgatlioglu | ROKiT BMW Motorrad | BMW M 1000 RR | |
| DNF | Remy Gardner | GYTR GRT Yamaha | Yamaha R1 | |
| DNF | Jonathan Rea | Pata Maxus Yamaha | Yamaha R1 |
Race 1
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Ducati | Ducati Panigale V4 R | |
| 2 | Toprak Razgatlioglu | ROKiT BMW Motorrad | BMW M 1000 RR | +3.766 |
| 3 | Alvaro Bautista | Aruba.It Ducati | Ducati Panigale V4 R | +9.569 |
| 4 | Andrea Iannone | Team Pata GoEleven | Ducati Panigale V4 R | +11.221 |
| 5 | Xavi Vierge | Honda HRC | Honda CBR1000RR-R | +12.272 |
| 6 | Alex Lowes | Bimota by Kawasaki | KB998 Rimini | +12.755 |
| 7 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha R1 | +17.145 |
| 8 | Remy Gardner | GYTR GRT Yamaha | Yamaha R1 | +19.350 |
| 9 | Tarran Mackenzie | MGM Bonovo Racing | Ducati Panigale V4 R | +19.737 |
| 10 | Michael van der Mark | ROKiT BMW Motorrad | BMW M 1000 RR | +23.343 |
| 11 | Axel Bassani | Bimota by Kawasaki | KB998 Rimini | +23.906 |
| 12 | Iker Lecuona | Honda HRC | Honda CBR1000RR-R | +24.285 |
| 13 | Yari Montella | Barni Spark Racing | Ducati Panigale V4 R | +25.663 |
| 14 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | +28.283 |
| 15 | Ryan Vickers | Motocorsa Racing | Ducati Panigale V4 R | +28.682 |
| 16 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha R1 | +32.317 |
| 17 | Lukas Tulovic | Team Triple M Ducati Frankfurt | Ducati Panigale V4 R | +34.119 |
| 18 | Tito Rabat | Petronas MIE Honda | Honda CBR1000RR-R | +40.272 |
| 19 | Nicholas Spinelli | Barni Spark Racing | Ducati Panigale V4 R | +40.448 |
| 20 | Michael Ruben Rinaldi | Yamaha Motoxracing | Yamaha R1 | +51.073 |
| 21 | Bobby Fong | Attack Performance Yamaha | Yamaha R1 | +52.092 |
| 22 | Zaqhwan Zaidi | Petronas MIE Honda | Honda CBR1000RR-R | +1:08.437 |
| DNF | Alessandro Delbianco | GYTR GRT Yamaha | Yamaha R1 | |
| DNF | Jonathan Rea | Pata Maxus Yamaha | Yamaha R1 |
READ MORE: 2025 Estoril WorldSBK Race 2 Results: Nicolo Bulega claims victory as Ducati seals teams’ title


