
Toprak Razgatlioglu clinched the 2025 WorldSBK championship title after finishing third in Spanish Race 2, despite a controversial collision with Nicolo Bulega earlier on in the Superpole race.
Razgatlioglu’s resilience and consistency throughout the season allowed him to maintain a crucial points advantage, ultimately sealing his third world superbike title 13 points ahead of his closest rival Bulega.
The season finale at Jerez was a showcase of talent and grit, with Bulega completeing a sweep of the race wins in Spain and closing the championship gap aggressively but fell short in the final points tally.
His Aruba.it Ducati teammate Alvaro Bautista secured third place in the riders standings, finishing 27 points clear of Andrea Locatelli, who showed strong but ultimately insufficient pace to challenge Bautista at the Spanish WorldSBK.
Locatelli concluded the year in fourth position in the championship, edging out Danilo Petrucci who followed closely in fifth, trailing by 26 points.
Bimota’s Alex Lowes impressively ended his first season with the manufacturer in sixth place, highlighting a noteworthy rookie campaign by finishing 37 points ahead of seventh-placed Honda rider Xavi Vierge.
Vierge managed to overhaul Sam Lowes on the final race day by a narrow margin of a single point, while Sam Lowes, Andrea Iannone and Axel Bassani completed the top ten.
WorldSBK 2026 calendar: 12 rounds confirmed
Full 2025 Spanish WorldSBK Race Results
Full 2025 WorldSBK championship standings after Jerez Race 2, Spain
Riders Standings
| Pos | Rider | Team | Bike | Points | Diff |
|---|---|---|---|---|---|
| 1 | Toprak Razgatlioglu | ROKiT BMW Motorrad | BMW M 1000 RR | 616 | – |
| 2 | Nicolo Bulega | Aruba.it Ducati | Ducati Panigale V4 R | 603 | -13 |
| 3 | Alvaro Bautista | Aruba.it Ducati | Ducati Panigale V4 R | 337 | -266 |
| 4 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha R1 | 310 | -27 |
| 5 | Danilo Petrucci | Barni Spark Racing | Ducati Panigale V4 R | 284 | -26 |
| 6 | Alex Lowes | Bimota by Kawasaki | KB998 Rimini | 218 | -66 |
| 7 | Xavi Vierge | Honda HRC | Honda CBR1000RR-R | 185 | -33 |
| 8 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4 R | 184 | -1 |
| 9 | Andrea Iannone | Team Pata GoEleven | Ducati Panigale V4 R | 166 | -18 |
| 10 | Axel Bassani | Bimota by Kawasaki | KB998 Rimini | 140 | -26 |
| 11 | Remy Gardner | GYTR GRT Yamaha | Yamaha R1 | 126 | -14 |
| 12 | Michael van der Mark | ROKiT BMW Motorrad | BMW M 1000 RR | 111 | -15 |
| 13 | Iker Lecuona | Honda HRC | Honda CBR1000RR-R | 103 | -8 |
| 14 | Dominique Aegerter | GYTR GRT Yamaha | Yamaha R1 | 100 | -3 |
| 15 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 88 | -12 |
| 16 | Jonathan Rea | Pata Maxus Yamaha | Yamaha R1 | 83 | -5 |
| 17 | Scott Redding | MGM Bonovo Racing | Ducati Panigale V4 R | 76 | -7 |
| 18 | Yari Montella | Barni Spark Racing | Ducati Panigale V4 R | 74 | -2 |
| 19 | Tarran Mackenzie | MGM Bonovo Racing | Ducati Panigale V4 R | 45 | -29 |
| 20 | Ryan Vickers | Team Motocorsa Racing | Ducati Panigale V4 R | 45 | 0 |
| 21 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha R1 | 26 | -19 |
| 22 | Michael Ruben Rinaldi | Yamaha Motoxracing | Yamaha R1 | 10 | -16 |
| 23 | Tito Rabat | Yamaha Motoxracing | Yamaha R1 | 9 | -1 |
| 24 | Sergio Garcia | Honda HRC | Honda CBR1000RR-R | 6 | -3 |
| 25 | Tetsuta Nagashima | Honda HRC | Honda CBR1000RR-R | 2 | -4 |
| 26 | Zaqhwan Zaidi | Petronas MIE Honda | Honda CBR1000RR-R | 1 | -1 |
| 27 | Alessandro Delbianco | GYTR GRT Yamaha | Yamaha R1 | 0 | -1 |
| 28 | Jason O’Halloran | Pata Maxus Yamaha | Yamaha R1 | 0 | 0 |
| 29 | Nicholas Spinelli | Barni Spark Racing | Ducati Panigale V4 R | 0 | 0 |
| 30 | Lukas Tulovic | Team Triple M Ducati Frankfurt | Ducati Panigale V4 R | 0 | 0 |
| 31 | Bobby Fong | Attack Performance Yamaha | Yamaha R1 | 0 | 0 |
| 32 | Ivo Lopes | Petronas MIE Honda | Honda CBR1000RR-R | 0 | 0 |
| 33 | Tommy Bridewell | Honda Racing UK | Honda CBR1000RR-R | 0 | 0 |
| 34 | Gabriele Ruiu | Bmax | Ducati Panigale V4 R | 0 | 0 |
Manufacturer Standings
| Pos | Manufacturer | Bike | Points |
|---|---|---|---|
| 1 | Ducati | Ducati Panigale V4 R | 647 |
| 2 | BMW | BMW M1000RR | 619 |
| 3 | Yamaha | Yamaha R1 | 340 |
| 4 | Bimota | KB998 | 254 |
| 5 | Honda | Honda CBR1000RR-R | 229 |
| 6 | Kawasaki | Kawasaki ZX-10RR | 88 |


