
Lewis Hamilton claimed a historic maiden victory for Ferrari at the 2026 Formula 1 Barcelona-Catalunya Grand Prix, ending a nearly two-year winless drought.
A strategic masterclass vaulted Hamilton into the lead midway through the race and the seven-time world champion cruised all the way to secure his 106th career win by 19.561 seconds over Mercedes driver Russell.
Lando Norris delivered a solid drive to finish third, 23.719 seconds behind Hamilton, marking McLaren’s first podium of the season.
Max Verstappen rebounded from a slow pit stop to finish fourth for Red Bull, while Oscar Piastri took a distant fifth in the second McLaren. Verstappen’s teammate Isack Hadjar slotted into sixth after a fine recovery drive, followed by the Alpine duo of Pierre Gasly and Franco Colapinto in seventh and eighth, respectively.
However, Colapinto was given a 10-second penalty for failing to slow for yellow flags, dropping him to 10th place as Racing Bulls pair Liam Lawson and Arvid Lindblad gained a position.
2026 F1 driver salaries and contract lengths: Who are the highest-paid drivers on the grid?
Full F1 2026 Barcelona Grand Prix Race Results
| Pos | Driver | Team | Gaps |
|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | – |
| 2 | George Russell | Mercedes | +19.5 |
| 3 | Lando Norris | McLaren | +23.7 |
| 4 | Max Verstappen | Red Bull | +40.4 |
| 5 | Oscar Piastri | McLaren | +58.6 |
| 6 | Isack Hadjar | Red Bull | +1 Lap |
| 7 | Pierre Gasly | Alpine | +1 Lap |
| 8 | Franco Colapinto | Alpine | +1 Lap |
| 9 | Liam Lawson | Racing Bulls | +1 Lap |
| 10 | Arvid Lindblad | Racing Bulls | +1 Lap |
| 11 | Gabriel Bortoleto | Audi | +2 Laps |
| 12 | Carlos Sainz | Williams | +2 Laps |
| 13 | Esteban Ocon | Haas | +2 Laps |
| 14 | Sergio Perez | Cadillac | +3 Laps |
| 15 | Charles Leclerc | Ferrari | +4 Laps |
| 16 | Kimi Antonelli | Mercedes | +5 Laps |
| 17 | Oliver Bearman | Haas | +6 Laps |
| 18 | Alex Albon | Williams | +11 Laps |
| 19 | Fernando Alonso | Aston Martin | DNF |
| 20 | Nico Hulkenberg | Audi | DNF |
| 21 | Valtteri Bottas | Cadillac | DNF |
| 22 | Lance Stroll | Aston Martin | DNF |




