
Lewis Hamilton has slashed Kimi Antonelli’s championship lead to just 41 points following his maiden Ferrari victory at the 2026 Formula 1 Barcelona-Catalunya Grand Prix.
Hamilton stormed to his 106th career win and first in nearly two years, bringing Mercedes’ dominant winning streak to an end after title leader Antonelli suffered a disappointing retirement with three laps remaining.
George Russell’s gap to Hamilton has stretched from 2 points to 9 points despite a strong second-place finish in Sunday’s race.
Charles Leclerc’s solid points gap over reigning champion Lando Norris has faded to just two points following retirements in Monaco and Barcelona.
The constructors’ championship remains unchanged after the Barcelona Grand Prix, with Mercedes leading Ferrari and McLaren at the front of the pack.
Alpine and Racing Bulls had double points finish, but this didn’t impact the race for fifth in the standings after Pierre Gasly’s reinstated third-place finish at the Monaco Grand Prix.
Updated F1 2026 Barcelona Grand Prix Race Results after penalty
New 2026 F1 Championship Standings after Barcelona GP
| Pos | Driver | Team | Points | Gap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 156 | Leader |
| 2 | Lewis Hamilton | Ferrari | 115 | -41 |
| 3 | George Russell | Mercedes | 106 | -50 |
| 4 | Charles Leclerc | Ferrari | 75 | -81 |
| 5 | Lando Norris | McLaren | 73 | -83 |
| 6 | Oscar Piastri | McLaren | 68 | -88 |
| 7 | Max Verstappen | Red Bull | 55 | -101 |
| 8 | Pierre Gasly | Alpine | 41 | -115 |
| 9 | Isack Hadjar | Red Bull | 34 | -122 |
| 10 | Liam Lawson | Racing Bulls | 28 | -128 |
| 11 | Oliver Bearman | Haas | 18 | -138 |
| 12 | Franco Colapinto | Alpine | 16 | -140 |
| 13 | Arvid Lindblad | Racing Bulls | 13 | -143 |
| 14 | Carlos Sainz | Williams | 6 | -150 |
| 15 | Alexander Albon | Williams | 5 | -151 |
| 16 | Esteban Ocon | Haas | 3 | -153 |
| 17 | Gabriel Bortoleto | Audi | 2 | -154 |
| 18 | Fernando Alonso | Aston Martin | 1 | -155 |
| 19 | Nico Hülkenberg | Audi | 0 | -156 |
| 20 | Valtteri Bottas | Cadillac | 0 | -156 |
| 21 | Sergio Pérez | Cadillac | 0 | -156 |
| 22 | Lance Stroll | Aston Martin | 0 | -156 |
New 2026 F1 Constructor Championship Standings after Barcelona GP
| Pos | Team | Points | Gap |
|---|---|---|---|
| 1 | Mercedes | 262 | Leader |
| 2 | Ferrari | 190 | -72 |
| 3 | McLaren | 141 | -121 |
| 4 | Red Bull | 89 | -173 |
| 5 | Alpine | 57 | -205 |
| 6 | Racing Bulls | 41 | -221 |
| 7 | Haas | 21 | -241 |
| 8 | Williams | 11 | -251 |
| 9 | Audi | 2 | -260 |
| 10 | Aston Martin | 1 | -261 |
| 11 | Cadillac | 0 | -262 |




