
Following the thrilling conclusion of Sunday’s Aragon WorldSBK Race 2, the WorldSBK 2025 Championship standings have seen significant shifts that intensify the title race drama with just two rounds remaining.
Nicolo Bulega has drastically closed the gap to championship leader Toprak Razgatlioglu following his remarkable double victory on Sunday—winning both the Superpole Race and Race 2.
Bulega now trails Razgatlioglu by a mere 36 points, down from a 44-point deficit at the start of the weekend, demonstrating his strong form and putting substantial pressure on the Turkish rider as they battle for the ultimate crown.
Toprak Razgatlioglu remains the championship leader with 523 points after his impressive 13th consecutive win secured in Race 1 at Aragon, marking his first-ever victory at this circuit.
Despite being overtaken in both races on Sunday, Razgatlioglu’s consistent podium finishes—second place in both Sunday races—allowed him to maintain his slender lead over Bulega.
Behind the top two, Danilo Petrucci continues to hold firmly onto third place in the standings with 284 points, despite struggling in the Sunday races. Petrucci’s points cushion is now 30 clear of fourth-placed Andrea Locatelli, who has 254 points.
Locatelli’s form was challenged at Aragon where he finished seventh in Race 1 and was overtaken by Alvaro Bautista, who moved into fifth place with 253 points after securing two third-place finishes on Sunday.
The midfield battle remains equally intense, especially the contest for sixth place between Sam Lowes and his brother Alex Lowes. Sam suffered a crash in Race 2, allowing Alex Lowes to close the gap to just 15 points difference.
Further down the order, Xavi Vierge remains in eighth position with 135 points, followed by Andrea Iannone, who sits ninth with 120 points, while Axel Bassani rounds out the top ten with 114 points.
2025 Aragon WorldSBK Race 2 Results: Nicolo Bulega completes Aragon double
2025 Aragon WorldSBK Race 1 Results: Toprak Razgatlioglu claims maiden Aragon victory
New WorldSBK 2025 Championship Standings after Aragon WorldSBK
| Pos | Rider | Team | Bike | Points | Gap |
|---|---|---|---|---|---|
| 1 | Toprak Razgatlioglu | ROKiT BMW Motorrad | BMW M 1000 RR | 523 | – |
| 2 | Nicolo Bulega | Aruba.it Racing – Ducati | Ducati Panigale V4 R | 487 | 36 |
| 3 | Danilo Petrucci | Barni Spark Racing Team | Ducati Panigale V4 R | 284 | 239 |
| 4 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha R1 | 254 | 269 |
| 5 | Alvaro Bautista | Aruba.it Racing – Ducati | Ducati Panigale V4 R | 253 | 270 |
| 6 | Sam Lowes | ELF Marc VDS | Ducati Panigale V4 R | 184 | 339 |
| 7 | Alex Lowes | Bimota by Kawasaki | KB998 Rimini | 169 | 354 |
| 8 | Xavi Vierge | Honda HRC | Honda CBR1000RR-R | 135 | 388 |
| 9 | Andrea Iannone | Team Pata GoEleven | Ducati Panigale V4 R | 120 | 403 |
| 10 | Axel Bassani | Bimota by Kawasaki | KB998 Rimini | 114 | 409 |
| 11 | Dominique Aegerter | GYTR GRT Yamaha | Yamaha R1 | 100 | 423 |
| 12 | Remy Gardner | GYTR GRT Yamaha | Yamaha R1 | 93 | 430 |
| 13 | Michael van der Mark | ROKiT BMW Motorrad | BMW M 1000 RR | 93 | 430 |
| 14 | Iker Lecuona | Honda HRC | Honda CBR1000RR-R | 90 | 433 |
| 15 | Scott Redding | MGM Bonovo Racing | Ducati Panigale V4 R | 76 | 447 |
| 16 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 75 | 448 |
| 17 | Yari Montella | Barni Spark Racing Team | Ducati Panigale V4 R | 68 | 455 |
| 18 | Jonathan Rea | Pata Maxus Yamaha | Yamaha R1 | 66 | 457 |
| 19 | Ryan Vickers | Team Motocorsa Racing | Ducati Panigale V4 R | 33 | 490 |
| 20 | Tarran Mackenzie | MGM Bonovo Racing | Ducati Panigale V4 R | 25 | 498 |
| 21 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha R1 | 23 | 500 |
| 22 | Michael Ruben Rinaldi | Yamaha Motoxracing | Yamaha R1 | 10 | 513 |
| 23 | Sergio Garcia | Honda HRC | Honda CBR1000RR-R | 6 | 517 |
| 24 | Tito Rabat | Yamaha Motoxracing | Yamaha R1 | 6 | 517 |
| 25 | Tetsuta Nagashima | Honda HRC | Honda CBR1000RR-R | 2 | 521 |
| 26 | Zaqhwan Zaidi | Petronas MIE Honda | Honda CBR1000RR-R | 1 | 522 |
| 27 | Jason O’Halloran | Pata Maxus Yamaha | Yamaha R1 | 0 | 523 |
| 28 | Tommy Bridewell | Honda Racing UK | Honda CBR1000RR-R | 0 | 523 |
| 29 | Ivo Lopes | Petronas MIE Honda | Honda CBR1000RR-R | 0 | 523 |
| 30 | Gabriele Ruiu | Bmax | Ducati Panigale V4 R | 0 | 523 |
READ MORE:
WorldSBK 2026 calendar: 12 rounds, venues and dates confirmed
End of an era: Jonathan Rea confirms retirement after 2025 WorldSBK


