
Checkout new 2025 F1 Championship Standings following Singapore Grand Prix, round 18 of 24.
Oscar Piastri continues to hold the lead in the drivers’ standings but his McLaren teammate Lando Norris has cut his advantage to 22 points with six races to go.
Norris made an early move past Piastri to take third but the two made contact, leaving the Australian visibly frustrated and sparked complex team dynamics
However, Piastri’s fourth place finish propelled McLaren to clinch the 2025 F1 Constructors title earlier than expected with a commanding total of 650 points.
Meanwhile, Max Verstappen solidified his third place in the F1 drivers standings moving 63 points behind Piastri.
His second-place finish in Singapore marks his third consecutive race where he has outscored the McLaren duo, which underscores his determination to close the gap as the season approaches its critical final stages.
George Russell storms to Singapore GP victory as McLaren seal 2025 F1 Constructors title
F1 Singapore GP – Full Race Results
New 2025 F1 Championship Standings after Singapore Grand Prix
F1 drivers standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren F1 Team | 7 | 336 |
| 2 | Lando Norris | McLaren F1 Team | 5 | 314 |
| 3 | Max Verstappen | Red Bull Racing | 4 | 273 |
| 4 | George Russell | Mercedes AMG Petronas | 2 | 237 |
| 5 | Charles Leclerc | Scuderia Ferrari HP | 0 | 173 |
| 6 | Lewis Hamilton | Scuderia Ferrari HP | 0 | 125 |
| 7 | Kimi Antonelli | Mercedes AMG Petronas | 0 | 88 |
| 8 | Alex Albon | Atlassian Williams Racing | 0 | 70 |
| 9 | Isack Hadjar | Visa Cash App Racing Bulls | 0 | 39 |
| 10 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 0 | 37 |
| 11 | Fernando Alonso | Aston Martin Aramco F1 Team | 0 | 36 |
| 12 | Carlos Sainz | Atlassian Williams Racing | 0 | 32 |
| 13 | Lance Stroll | Aston Martin Aramco F1 Team | 0 | 32 |
| 14 | Liam Lawson | Visa Cash App Racing Bulls | 0 | 30 |
| 15 | Esteban Ocon | MoneyGram Haas F1 Team | 0 | 28 |
| 16 | Pierre Gasly | BWT Alpine F1 Team | 0 | 20 |
| 17 | Yuki Tsunoda | Red Bull Racing | 0 | 20 |
| 18 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 0 | 18 |
| 19 | Oliver Bearman | MoneyGram Haas F1 Team | 0 | 18 |
| 20 | Franco Colapinto | BWT Alpine F1 Team | 0 | 0 |
| 21 | Jack Doohan | BWT Alpine F1 Team | 0 | 0 |
F1 Constructors Standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 12 | 650 |
| 2 | Mercedes | 2 | 325 |
| 3 | Ferrari | 0 | 298 |
| 4 | Red Bull | 4 | 290 |
| 5 | Williams | 0 | 102 |
| 6 | Racing Bulls | 0 | 72 |
| 7 | Aston Martin | 0 | 68 |
| 8 | Sauber | 0 | 55 |
| 9 | Haas | 0 | 46 |
| 10 | Alpine | 0 | 20 |
READ MORE:
Most F1 race wins: Drivers with most victories in Formula 1 history








