
Sam Lowes finished Friday at the top of the combined Hungarian WorldSBK Practice times, 0.215s ahead of Toprak Razgatlioglu while Andrea Iannone took third.
Finding the sweet spot on his Ducati, Sam Lowes was one of only two riders to dip into the 1:39s at the Balaton Park Circuit after cracking out a stunning 1:39.528 lap, vaulting into first place.
Toprak Razgatlioglu’s session did feature some run-offs and brake lever issues, but he remained steadily competitive; Friday was crowned by him as his best opening performance of the year so far, considering his consistency and pace over longer stints.
Andrea Iannone maintained his position as the best of the Independent Ducatis, ending the day third fastest. His gap to Razgatlioglu, however, was substantial—nearly four tenths of a second—while the margin to Lowes was over six tenths, underlining just how electric Lowes’ FP2 performance was.
Perhaps the most pleasant surprise came from Iker Lecuona who put in a stellar FP2 to take fourth overall. The performance stunned even Lecuona who admitted post-session that he “didn’t expect this speed” coming into Hungary, considering the Honda’s struggles earlier in the season.
Remy Gardner, stepping up from his eleventh place in FP1, advanced to fifth with some impressive splits, offering a glimmer of hope for Yamaha fans as the session wore on.
Meanwhile, the two Aruba.it Racing-Ducati factory machines did not have things all their own way; Alvaro Bautista took sixth on the day, while Nicolo Bulega found himself ninth overall, breaking a previous trend of factory dominance in the combined order.
Alex Lowes delivered a brave performance after recent injury, securing seventh spot at the end of play while Danilo Petrucci took eighth as Ryan Vickers rounded out the top ten.
Remy Gardner inks 2-year WorldSBK extension with GYTR GRT Yamaha
Shock Alvaro Bautista exit confirmed as Aruba.it Ducati declines to renew deal for 2026
2025 Hungarian WorldSBK Practice Results – FP2 – Balaton Park
| Pos | Rider | Nat | Team | Bike | Times |
|---|---|---|---|---|---|
| 1 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 1:39.528 |
| 2 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:39.974 |
| 3 | Andrea Iannone | ITA | Team Pata GoEleven | Ducati Panigale V4 R | 1:40.142 |
| 4 | Iker Lecuona | ESP | Honda HRC | Honda CBR1000RR-R | 1:40.368 |
| 5 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:40.484 |
| 6 | Alvaro Bautista | ESP | Aruba.It Racing – Ducati | Ducati Panigale V4 R | 1:40.559 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 Rimini | 1:40.563 |
| 8 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:40.657 |
| 9 | Nicolo Bulega | ITA | Aruba.It Racing – Ducati | Ducati Panigale V4 R | 1:40.660 |
| 10 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:40.667 |
| 11 | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:40.669 |
| 12 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:40.699 |
| 13 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:40.746 |
| 14 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:40.827 |
| 15 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 Rimini | 1:40.869 |
| 16 | Jonathan Rea | GBR | Pata Maxus Yamaha | Yamaha R1 | 1:40.908 |
| 17 | Xavi Vierge | ESP | Honda HRC | Honda CBR1000RR-R | 1:40.923 |
| 18 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:41.107 |
| 19 | Tito Rabat | ESP | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 1:41.430 |
| 20 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.559 |
| 21 | Tarran Mackenzie | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 1:41.676 |
| 22 | Michael Ruben Rinaldi | ITA | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.938 |
| 23 | Zaqhwan Zaidi | MAL | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 1:43.519 |






