
Lando Norris reclaims the lead in the Formula 1 drivers standings by just a single point thanks to a commanding victory at the Mexico City Grand Prix.
Oscar Piastri, who had been the title leader prior to the Mexican round, faced a challenging race weekend and could only manage fifth place which was insufficient to maintain his lead.
Piastri now trails Norris by a single point, setting up a high-stakes showdown between the McLaren teammates with only four rounds remaining in the season.
Meanwhile, Max Verstappen’s podium finish keeps him firmly in the title hunt, though he remains 36 points behind the leader after Sunday’s race.
In the constructors standings, the battle for second remains tight with Ferrari, Mercedes and Red Bull separated by a mere 10 points, with McLaren having already clinched the 2025 F1 constructors’ championship.
Ferrari reclaimed second place from Mercedes by just a single point with four rounds to go. Williams remain in fifth on track for their best finish since 2017, while Racing Bulls and Aston Martin follow in sixth and seventh, respectively.
Haas has surged ahead of Kick Sauber to take eighth with Alpine rounding out the field.
2025 F1 Mexico City Grand Prix Race Results
Verstappen gets huge Red Bull upgrade package for Mexico City GP
New 2025 F1 Championship Standings after Mexico City Grand Prix
Drivers standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 6 | 357 |
| 2 | Oscar Piastri | McLaren | 7 | 356 |
| 3 | Max Verstappen | Red Bull | 5 | 321 |
| 4 | George Russell | Mercedes | 2 | 258 |
| 5 | Charles Leclerc | Ferrari | 0 | 210 |
| 6 | Lewis Hamilton | Ferrari | 0 | 146 |
| 7 | Alex Albon | Williams | 0 | 73 |
| 8 | Kimi Antonelli | Mercedes | 0 | 49 |
| 9 | Nico Hulkenberg | Sauber | 0 | 41 |
| 10 | Isack Hadjar | Racing Bulls | 0 | 39 |
| 11 | Carlos Sainz | Williams | 0 | 38 |
| 12 | Fernando Alonso | Aston Martin | 0 | 37 |
| 13 | Lance Stroll | Aston Martin | 0 | 32 |
| 14 | Oliver Bearman | Haas | 0 | 32 |
| 15 | Liam Lawson | Racing Bulls | 0 | 30 |
| 16 | Esteban Ocon | Haas | 0 | 30 |
| 17 | Yuki Tsunoda | Red Bull | 0 | 28 |
| 18 | Pierre Gasly | Alpine | 0 | 20 |
| 19 | Gabriel Bortoleto | Sauber | 0 | 19 |
| 20 | Franco Colapinto | Alpine | 0 | 0 |
| 21 | Jack Doohan | Alpine | 0 | 0 |
Most F1 race wins: Formula 1 Drivers with most victories in history
All F1 World Champions by year – Formula 1 history
Constructors standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| Pos | Team | Wins | Points |
| C | McLaren F1 Team | 13 | 713 |
| 2 | Scuderia Ferrari HP | 0 | 356 |
| 3 | Mercedes AMG Petronas F1 Team | 2 | 355 |
| 4 | Oracle Red Bull Racing | 5 | 346 |
| 5 | Atlassian Williams Racing | 0 | 111 |
| 6 | Visa Cash App Racing Bulls F1 Team | 0 | 72 |
| 7 | Aston Martin Aramco F1 Team | 0 | 69 |
| 8 | MoneyGram Haas F1 Team | 0 | 62 |
| 9 | Stake F1 Team Kick Sauber | 0 | 60 |
| 10 | BWT Alpine F1 Team | 0 | 20 |








