
Charles Leclerc topped the times in the sole practice for the Formula 1 Miami Grand Prix signaling Ferrari’s intent as teams rolled out a fresh wave of upgrades for the 2026 season.
The extended session held under the blazing Florida sun saw Leclerc deliver a 1:29.310, edging out Max Verstappen by just 0.297 seconds, with the Scuderia’s heavily upgraded package shining in both low‑downforce stability and long‑run consistency.
McLaren’s Oscar Piastri ended up third, 0.448 seconds behind Leclerc, followed by Lewis Hamilton in the second Ferrari and Kimi Antonelli who led the Mercedes charge in fifth despite his session ending early due to power unit issues.
George Russell followed his teammate in sixth place after facing similar issues, while defending champion Lando Norris had his best effort thwarted by a moment with Alex Albon, slotting into seventh.
Further back, Alpine kept a low but steady profile with Pierre Gasly taking P8 as Red Bull’s Isack Hadjar and Williams’ Carlos Sainz rounded out the top ten, both within roughly 1.5 seconds of Leclerc’s benchmark.
Miami Grand Prix Practice Report
Full 2026 F1 Miami Grand Prix schedule: Start times, where to watch
2026 F1 Miami Grand Prix FP1 Results
| Pos | Driver | Team | Time/Gap |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:29.310 |
| 2 | Max Verstappen | Red Bull | +0.297 |
| 3 | Oscar Piastri | McLaren | +0.448 |
| 4 | Lewis Hamilton | Ferrari | +0.467 |
| 5 | Kimi Antonelli | Mercedes | +.0769 |
| 6 | George Russell | Mercedes | +0.790 |
| 7 | Lando Norris | McLaren | +0.898 |
| 8 | Pierre Gasly | Alpine | +1.277 |
| 9 | Isack Hadjar | Red Bull | +1.563 |
| 10 | Carlos Sainz | Williams | +1.620 |
| 11 | Franco Colapinto | Alpine | +1.705 |
| 12 | Alex Albon | Williams | +1.714 |
| 13 | Oliver Bearman | Haas | +1.781 |
| 14 | Gabriel Bortoleto | Audi | +1.801 |
| 15 | Nico Hulkenberg | Audi | +2.285 |
| 16 | Esteban Ocon | Haas | +2.325 |
| 17 | Liam Lawson | Racing Bulls | +2.338 |
| 18 | Sergio Perez | Cadillac | +2.737 |
| 19 | Fernando Alonso | Aston Martin | +3.283 |
| 20 | Valtteri Bottas | Cadillac | +3.452 |
| 21 | Arvid Lindblad | Racing Bulls | +3.552 |
| 22 | Lance Stroll | Aston Martin | +3.649 |
READ MORE:
F1 penalty points 2026: Which driver risks a race ban heading to Miami GP?
2026 F1 driver salaries and contract lengths: Who are the highest-paid drivers on the grid?





