
With the 2026 season already delivering intense wheel-to-wheel action, the current tally of F1 penalty points serves as a stark reminder of the consequences inherent in aggressive driving.
Formula 1 drivers are constantly aware that the threshold of twelve points on their FIA Super Licence within a rolling twelve-month period acts as an uncompromising guillotine, triggering an automatic one-race ban that could effectively derail a season’s aspirations.
As we approach the Monaco Grand Prix, the scrutiny on those teetering on the edge of this threshold is sharper than ever, adding an extra layer of psychological pressure to an already demanding circuit.
Heading the list of drivers navigating this precarious situation is Haas’ Oliver Bearman, who carries a significant tally of ten penalty points into the weekend.
Bearman’s tally stems from a series of incidents carried over from late 2025, including two points for overtaking under red flags at the Monaco GP, four for red flag non-compliance at Silverstone and two more for causing a collision with Carlos Sainz at Monza.
Should he pick up even a single point for something as routine as track limits abuse or a minor collision in the race, the Haas garage could face a nightmare scenario, sidelining their rising star for the next event in Imola and handing rivals a strategic edge in the midfield battle.
Hot on Bearman’s heels is Lance Stroll at 6 points, followed by Kimi Antonelli at 5 and Oscar Piastri at 4. Meanwhile, Red Bull reserve driver Yuki Tsunoda holds eight penalty points should he race early in the year.
2026 F1 driver salaries and contract lengths: Who are the highest-paid drivers on the grid?
Mid‑season 2026 F1 rule changes explained: What are the key adjustments made by FIA?
F1 penalty points 2026 list
| Driver | Penalty points | Expiry |
|---|---|---|
| Oliver Bearman | 10 | 2 (May 23, 2026), 4 (July 5, 2026), 2 (September 7, 2026), 1 (November 8, 2026), 1 (December 7, 2026) |
| Lance Stroll | 6 | 1 (May 23, 2026), 2 (June 15, 2026), 2 (October 18, 2026) 1 (December 7, 2026) |
| Kimi Antonelli | 5 | 2 (June 29, 2026), 2 (August 31, 2026), 1 (September 7, 2026) |
| Oscar Piastri | 4 | 2 (July 6, 2026), (November 9, 2026) |
| Liam Lawson | 3 | 1 (May 2, 2026), 1 (November 8, 2026), 1 (December 7, 2026) |
| Max Verstappen | 3 | 3 (June 1, 2026) |
| Alex Albon | 3 | 2 (September 21, 2026), 1 (November 23, 2026) |
| Lewis Hamilton | 3 | 2 (August 31, 2026), 1 (November 9, 2026) |
| Carlos Sainz | 2 | 2 (October 20, 2026) |
| Pierre Gasly | 2 | 2 (August 3, 2026) |
| Gabriel Bortoleto | 2 | 2 (November 23, 2026) |
| Franco Colapinto | 1 | 1 (June 29, 2026) |
| Charles Leclerc | 1 | 1 (August 3, 2026) |
| Esteban Ocon | 1 | 1 (September 7, 2026) |
| Fernando Alonso | 0 | – |
| Valtteri Bottas | 0 | – |
| Isack Hadjar | 0 | – |
| Nico Hulkenberg | 0 | – |
| Arvid Lindblad | 0 | – |
| Lando Norris | 0 | – |
| Sergio Perez | 0 | – |
| George Russell | 0 | – |
| Yuki Tsunoda | 8 | 2 (June 14, 2026), 2 (June 29, 2026), 1 (July 6, 2026), (November 9, 2026), 1 (December 7, 2026) |





