
George Russell captured victory at the 2026 Formula 1 Canadian Grand Prix Sprint after a dramatic and controversial battle with Mercedes teammate Kimi Antonelli.
Russell stormed to a dominant victory in Saturday’s race at Circuit Gilles Villeneuve after a heated battle with Antonelli who suffered two trips across the grass and handed Lando Norris a stunning second-place finish for McLaren.
The young Italian driver ultimately settled for third, just ahead of Oscar Piastri in the second McLaren, while the Ferrari duo of Charles Leclerc and Lewis Hamilton finished fifth and sixth respectively.
Max Verstappen crossed the line in seventh for Red Bull, but faces an investigation for ignoring yellow flags during the race, as Arvid Lindblad secured the final point for Racing Bulls in eighth place.
Franco Colapinto delivered a strong performance for Alpine to finish ninth, ahead of Williams’ Carlos Sainz in tenth, while Sergio Perez gave Cadillac its best finish in Formula 1 with an eleventh-place result after a thrilling battle with Liam Lawson.
F1 Canadian GP Sprint: Full Race Report & Highlights
Canadian GP Sprint: New 2026 F1 Championship Standings
Full 2026 F1 Canadian Grand Prix Sprint Race Results
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1. | George Russell | Mercedes | |
| 2 | Lando Norris | McLaren | +1.272 |
| 3. | Kimi Antonelli | Mercedes | +1.843 |
| 4. | Oscar Piastri | McLaren | +9.797 |
| 5. | Charles Leclerc | Ferrari | +9.929 |
| 6. | Lewis Hamilton | Ferrari | +10.545 |
| 7. | Max Verstappen | Red Bull | +15.935 |
| 8. | Arvid Lindblad | Racing Bulls | +29.710 |
| 9. | Franco Colapinto | Alpine | +31.621 |
| 10. | Carlos Sainz | Williams | +36.793 |
| 11. | Sergio Perez | Cadillac | +61.344 |
| 12. | Liam Lawson | Racing Bulls | +61.814 |
| 13. | Gabriel Bortoleto | Audi | +64.209 |
| 14. | Nico Hulkenberg | Audi | +70.402 |
| 15. | Esteban Ocon | Haas | +72.158 |
| 16. | Lance Stroll | Aston Martin | +1 Lap |
| 17. | Valtteri Bottas | Cadillac | + 1 Lap |
| 18. | Oliver Bearman | Haas | + 1 Lap |
| 19. | Alex Albon | Williams | + 1 lap |
| 20. | Pierre Gasly | Alpine | + 1 Lap |
| 21 | Isack Hadjar | Red Bull | + 1 Lap |
| 22 | Fernando Alonso | Aston Martin | OUT |





