
Kimi Antonelli’s championship lead has been reduced to 18 points following George Russell’s dominant victory at the Formula 1 Canadian Grand Prix Sprint.
Russell converted pole position into a dramatic sprint victory after overcoming a fiery intra-team battle with Mercedes teammate Antonelli to claim nine crucial points at Montreal’s Circuit Gilles Villeneuve.
The British driver held off McLaren’s Lando Norris, who finished second, while Antonelli survived two trips across the grass during the intense fight for the lead to complete the podium.
Charles Leclerc remains third, just five points ahead of Norris, as Lewis Hamilton and Oscar Piastri follow in fifth and sixth, respectively.
F1 Canadian GP Sprint: Full Race Report & Highlights
2026 F1 Canadian Grand Prix Sprint Race Results
Canadian GP Sprint: New 2026 F1 Championship Standings
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 106 |
| 2 | George Russell | Mercedes | 88 |
| 3 | Charles Leclerc | Ferrari | 63 |
| 4 | Lando Norris | McLaren | 58 |
| 5 | Lewis Hamilton | Ferrari | 54 |
| 6 | Oscar Piastri | McLaren | 48 |
| 7 | Max Verstappen | Red Bull | 28 |
| 8 | Oliver Bearman | Haas | 17 |
| 9 | Pierre Gasly | Alpine | 16 |
| 10 | Liam Lawson | Racing Bulls | 10 |
| 11 | Franco Colapinto | Alpine | 7 |
| 12 | Arvid Lindblad | Racing Bulls | 5 |
| 13 | Isack Hadjar | Red Bull | 4 |
| 14 | Carlos Sainz | Williams | 4 |
| 15 | Gabriel Bortoleto | Audi | 2 |
| 16 | Esteban Ocon | Haas | 1 |
| 17 | Alex Albon | Williams | 1 |
| 18 | Nico Hulkenberg | Audi | 0 |
| 19 | Valtteri Bottas | Cadillac | 0 |
| 20 | Sergio Perez | Cadillac | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |





