
Checkout full 2025 WEC Fuji 6 Hours Race Results, round 7 of 8.
The Alpine Endurance Team clinched their first Hypercar victory thanks to the No. 36 piloted by Charles Milesi, Ferdinand Habsburg, and Paul-Loup Chatin.
Meanwhile, Peugeot’s No. 93 9X8 driven by Mikkel Jensen alongside Jean-Éric Vergne and Paul di Resta finished second despite a dominant run, with the No. 6 Porsche 963 rounding out the podium in the hands of Kévin Estre and Laurens Vanthoor.
In the LMGT3 category, Vista AF Corse’s Ferrari No. 21 crossed the finish line first after a thrilling race, but their triumph was overturned due to a post-race five-second penalty for an infraction, which demoted them to second place.
ThE penalty elevated TF Sport’s Corvette No. 81 to the winner, as The Bend Team WRT’s BMW No. 31 completed the LMGT3 podium.
Fuji 6 Hours – Full Race Report
FIA WEC 2026 calendar: 8 Rounds, venues and dates confirmed
WEC Fuji BoP 2025: Alpine gets power increase in latest minor adjustments
Full 2025 WEC Fuji 6 Hours Race Results
HYPERCAR
| Pos | Team | Car | Drivers | Time/Diff |
|---|---|---|---|---|
| 1 | Alpine Endurance Team | 35 | P. Chatin F. Habsburg C. Milesi | 6:00’38.167 |
| 2 | Peugeot TOTALENERGIES | 93 | P. di Resta M. Jensen J. Vergne | +7.682 |
| 3 | Porsche Penske Motorsport | 6 | K. Estre L. Vanthoor | +8.167 |
| 4 | Porsche Penske Motorsport | 5 | J. Andlauer M. Jaminet | +16.083 |
| 5 | Aston Martin THOR | 009 | A. Riberas M. Sorensen | +39.761 |
| 6 | Cadillac Hertz Team JOTA | 12 | A. Lynn N. Nato W. Stevens | +43.567 |
| 7 | Toyota Gazoo Racing | 7 | M. Conway K. Kobayashi N. de Vries | +45.031 |
| 8 | BMW M Team WRT | 20 | R. Rast R. Frijns S. Van Der Linde | +50.362 |
| 9 | AF Corse | 83 | R. Kubica Y. Yifei P. Hanson | +58.989 |
| 10 | Peugeot TOTALENERGIES | 94 | L. Duval M. Jakobsen S. Vandoorne | +12.553 |
| 11 | Proton Competition | 99 | N. Jani N. Pino N. Varrone | +1:11.542 |
| 12 | Ferrari AF Corse | 50 | A. Fuoco M. Molina N. Nielsen | +2:05.594 |
| 13 | Cadillac Hertz Team JOTA | 38 | E. Bamber S. Bourdais J. Button | +1 Lap |
| 14 | Alpine Endurance Team | 36 | J. Gounon F. Makowiecki M. Schumacher | +1 Lap |
| 15 | Ferrari AF Corse | 51 | A. Pier Guidi J. Calado A. Giovinazzi | +1 Lap |
| 16 | Toyota Gazoo Racing | 8 | S. Buemi B. Hartley R. Hirakawa | +1 Lap |
| DNF | Aston Martin THOR | 007 | H. Tincknell T. Gamble | +30 Laps |
| DNF | BMW M Team WRT | 15 | D. Vanthoor R. Marciello K. Magnussen | +45 Laps |
LMGT3
| Pos | Team | Car | Drivers | Time/Diff |
|---|---|---|---|---|
| 17 | TF Sport | 81 | T. Rompuy R. Andrade C. Eastwood | 6:02’03.218 |
| 18 | Vista AF Corse | 21 | F. Heriau S. Mann A. Rovera | +3.010 |
| 19 | The Bend Team WRT | 31 | Y. Shahin T. Boguslavskiy A. Farfus | +1.878 |
| 20 | TEAM WRT | 46 | A. Al Harthy V. Rossi K. van der Linde | +3.594 |
| 21 | Manthey 1st Phorm | 92 | R. Hardwick R. Pera R. Lietz | +0.215 |
| 22 | Vista AF Corse | 54 | T. Flohr F. Castellacci D. Rigon | +9.574 |
| 23 | Heart of Racing Team | 27 | I. James Z. Robichon M. Drudi | +1 Lap |
| 24 | IRON LYNX | 61 | M. Berry L. Hodenius M. Martin | +4.819 |
| 25 | AKKODIS ASP Team | 78 | A. Robin F. Gehrsitz B. Barnicoat | +4.658 |
| 26 | United Autosports | 95 | D. Leung S. Gelael M. Sato | +2.046 |
| 27 | TF Sport | 33 | B. Keating J. Edgar D. Juncadella | +0.629 |
| 28 | Proton Competition | 77 | B. Sousa B. Tuck B. Barker | +17.829 |
| 29 | IRON DAMES | 85 | C. Martin R. Frey M. Gatting | +3.216 |
| 30 | United Autosports | 59 | J. Cottingham S. Baud G. Saucy | +3.928 |
| 31 | AKKODIS ASP Team | 87 | R. Umbrarescu C. Schmid J. Lopez | +35.355 |
| 32 | IRON LYNX | 60 | A. Gilbert L. Nicolas Hanafin F. Rueda | +1 Lap |
| 33 | Racing Spirit of Leman | 10 | A. McIntosh D. Barrichello V. Hasse-Clot | +45.250 |
| DNF | Proton Competition | 88 | S. Gattuso G. Levorato D. Olsen | +40 Laps |
READ MORE:


