
Full 2025 Sao Paulo 6 Hours Race Results – Cadillac Hertz Team JOTA secured their maiden WEC victory with a remarkable 1-2 finish while Akkodis ASP Team Lexus claimed LMGT3 honors.
The #12 Cadillac V-Series.R crossed the line a full 57 seconds ahead of the sister #38 Hypercar, with the #5 Porsche Penske Motorsport entry rounding out the podium just under two seconds further adrift.
The #6 Porsche 963 driven by Kevin Estre and Laurens Vanthoor finished fourth while the #20 BMW M Team WRT driven by Rene Rast, Marco Wittmann, and Sheldon van der Linde, completed the top five.
Peugeot’s #94 and #93 entries followed while the works Ferrari teams struggled to match the pace of the leaders, hampered by recent balance of performance adjustments.
In LMGT3 category, the #87 Akkodis ASP Team Lexus RC F driven by José María López, Clemens Schmid, and Petru Umbrarescu secured a well-deserved victory.
The car led home the #81 TF Sport Corvette and the #10 Racing Spirit of Leman Aston Martin, the latter piloted to the podium by local hero Eduardo Barrichello.
Sao Paulo 6 Hours Race Report: Cadillac Hertz Team JOTA takes maiden WEC victory
2025 Sao Paulo 6 Hours Qualifying Results
Full 2025 Sao Paulo 6 Hours Race Results
HYPERCAR
| Pos | No. | Team | Car | Drivers | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Cadillac Hertz Team Jota | Cadillac V-Series.R | Alex Lynn Norman Nato Will Stevens | |
| 2 | 38 | Cadillac Hertz Team Jota | Cadillac V-Series.R | Earl Bamber Sebastien Bourdais Jenson Button | 57.016 |
| 3 | 5 | Porsche Penske Motorsport | Porsche 963 | Julien Andlauer Michael Christensen | 58.882 |
| 4 | 6 | Porsche Penske Motorsport | Porsche 963 | Kevin Estre Laurens Vanthoor | 1 Lap |
| 5 | 20 | BMW M Team WRT | BMW M Hybrid V8 | René Rast Marco Wittmann Sheldon Van Der Linde | 1 Lap |
| 6 | 94 | Peugeot TOTALENERGIES | Peugeot 9X8 | Loïc Duval Malthe Jakobsen | 2 Laps |
| 7 | 93 | Peugeot TOTALENERGIES | Peugeot 9X8 | Paul di Resta Mikkel Jensen | 2 Laps |
| 8 | 83 | AF Corse Ferrari | Ferrari 499P | Robert Kubica Ye Yifei Philip Hanson | 2 Laps |
| 9 | 36 | Alpine Endurance Team | Alpine A424 | Jules Gounon Frédéric Makowiecki Mick Schumacher | 2 Laps |
| 10 | 99 | Proton Competition | Porsche 963 | Neel Jani Nicolas Pino Nicolas Varrone | 2 Laps |
| 11 | 51 | Ferrari AF Corse | Ferrari 499P | Alessandro Pier Guidi James Calado Antonio Giovinazzi | 3 Laps |
| 12 | 50 | Ferrari AF Corse | Ferrari 499P | Antonio Fuoco Miguel Molina Nicklas Nielsen | 3 Laps |
| 13 | 009 | Aston Martin THOR | Aston Martin Valkyrie | Alex Riberas Marco Sørensen | 3 Laps |
| 14 | 7 | Toyota Gazoo Racing | Toyota GR010 – Hybrid | Mike Conway Kamui Kobayashi Nyck de Vries | 3 Laps |
| 15 | 8 | Toyota Gazoo Racing | Toyota GR010 – Hybrid | Brendon Hartley Ryo Hirakawa | 3 Laps |
| 16 | 007 | Aston Martin THOR Team | Aston Martin Valkyrie | Harry Tincknell Tom Gamble | 4 Laps |
| 17 | 15 | BMW M Team WRT | BMW M Hybrid V8 | Dries Vanthoor Raffaele Marciello Kevin Magnussen | 20 Laps |
| 33 | 35 | Alpine Endurance Team | Alpine A424 | Paul Loup Chatin Ferdinand Habsburg Charles Milesi | 42 Laps |
LMGT3 Results
| Pos | No. | Team | Car | Drivers | Gap |
|---|---|---|---|---|---|
| 18 | 87 | Akkodis ASP | Lexus RC F GT3 | Razvan Umbrarescu Clemens Schmid Jose Maria Lopez | 26 Laps |
| 19 | 81 | TF Sport | Chevrolet Corvette Z06 GT3.R | Tom van Rompuy Rui Andrade Charlie Eastwood | 26 Laps |
| 20 | 10 | Racing Spirit of LeMan | Aston Martin Vantage AMR GT3 | Anthony McIntosh Dudu Barrichello Valentin Hasse-Clot | 26 Laps |
| 21 | 85 | Iron Dames | Porsche 911 GT3 R | Célia Martin Rahel Frey Michelle Gatting | 26 Laps |
| 22 | 78 | Akkodis ASP | Lexus RC F GT3 | Arnold Robin Finn Gehrsitz Yuichi Nakayama | 26 Laps |
| 23 | 92 | Manthey 1st Phorm | Porsche 911 GT3 R | Ryan Hardwick Riccardo Pera Richard Lietz | 27 Laps |
| 24 | 33 | TF Sport | Chevrolet Corvette Z06 GT3.R | Ben Keating Jonny Edgar Daniel Juncadella | 27 Laps |
| 25 | 59 | United Autosports | McLaren 720S GT3 Evo | James Cottingham Sébastien Baud Gregoire Saucy | 27 Laps |
| 26 | 95 | United Autosports | McLaren 720S GT3 Evo | Darren Leung Sean Gelael Marino Sato | 27 Laps |
| 27 | 46 | TEAM WRT | BMW M4 GT3 | Ahmad Al Harthy Valentino Rossi Kelvin van der Linde | 27 Laps |
| 28 | 54 | Vista AF Corse | Ferrari 296 GT3 | Thomas Flohr Francesco Castellacci Davide Rigon | 27 Laps |
| 29 | 31 | The Bend Team WRT | BMW M4 GT3 | Yasser Shahin Timur Boguslavskiy Augusto Farfus | 27 Laps |
| 30 | 21 | Vista AF Corse | Ferrari 296 GT3 | François Heriau Simon Mann Alessio Rovera | 27 Laps |
| 31 | 27 | Heart of Racing Team | Aston Martin Vantage AMR GT3 | Ian James Zacharie Robichon Mattia Drudi | 28 Laps |
| 32 | 60 | Iron Lynx | Mercedes AMG GT3 | Andrew Gilbert Lorcan Nicolas Hanafin Fran Rueda | 28 Laps |
| DNF | 61 | Iron Lynx | Mercedes AMG GT3 | Martin Berry Lin Hodenius Maxime Martin | 58 Laps |
| DNF | 77 | Proton Competition | Ford Mustang GT3 | Bernardo Sousa Ben Tuck Ben Barker | 73 Laps |
| DNF | 88 | Proton Competition | Ford Mustang GT3 | Stefano Gattuso Giammarco Levorato Dennis Olsen | 156 Laps |






