
Updated 2025 FIA WEC Sao Paulo 6 Hours Qualifying Results following one-place grid penalty for the #38 Cadillac Hertz Team JOTA.
Alex Lynn led a Cadillac 1-2 in qualifying to seize pole position for the #12 Cadillac V-Series.R before a post-session penalty reshuffled the order.
Sebastien Bourdais was found to have impeded Peugeot’s Paul di Resta during qualifying, resulting in a one-place grid penalty for the #38 Cadillac. This decision promoted Julien Andlauer and the #5 Porsche Penske 963 to the front row alongside Lynn, while Bourdais would start third.
Peugeot’s Malthe Jakobsen continued his impressive run to secure fourth while BMW’s René Rast rounded out the top five with a 1:23.062 in the #20 M Team WRT entry.
In the LMGT3 category, Eduardo Barrichello thrilled the home crowd by taking pole position in the Racing Spirit of Léman Aston Martin GT3.
Barrichello’s lap edged out the #87 Auto Sport Promotion Lexus RCF driven by Clemens Schmid by 0.024 seconds. Finn Gehrsitz qualified third in the sister Lexus followed by Lin Hodenius in the No. 61 Iron Lynx Mercedes-AMG GT3 Evo.
READ MORE: WEC Sao Paulo FP2: Kevin Estre leads Porsche Penske 1-2
2025 FIA WEC Sao Paulo 6 Hours Qualifying Results – Interlagos
Hypercar
| Pos | No. | Car | Drivers | Times |
|---|---|---|---|---|
| 1 | 12 | Cadillac Hertz Team Jota | Alex Lynn Norman Nato Will Stevens | 1:22.570 |
| 2 | 5 | Porsche Penske | Julien Andlauer Michael Christensen | +0.264s |
| 3 | 38 | Cadillac Hertz Team Jota | Earl Bamber Sebastien Bourdais Jenson Button | +0.100s |
| 4 | 94 | Peugeot | Loïc Duval Malthe Jakobsen | +0.378s |
| 5 | 20 | BMW Team WRT | René Rast Marco Wittmann Sheldon van der Linde | +0.492s |
| 6 | 93 | Peugeot | Paul Di Resta Mikkel Jensen | +0.531s |
| 7 | 6 | Porsche Penske | Kévin Estre Laurens Vanthoor | +0.589s |
| 8 | 15 | BMW Team WRT | Dries Vanthoor Raffaele Marciello Kevin Magnussen | +0.689s |
| 9 | 83 | AF Corse | Robert Kubica Yifei Ye Phil Hanson | +0.816s |
| 10 | 8 | Toyota Gazoo Racing | Brendon Hartley Ryō Hirakawa | +0.926s |
| 11 | 009 | Aston Martin | Alex Riberas Marco Sørensen Roman De Angelis | 1:23.710 |
| 12 | 99 | Proton | Neel Jani Nicolas Pino Nicolás Varrone | +0.030s |
| 13 | 007 | Aston Martin | Harry Tincknell Tom Gamble | +0.041s |
| 14 | 50 | Ferrari AF Corse | Antonio Fuoco Miguel Molina Nicklas Nielsen | +0.049s |
| 15 | 36 | Alpine | Jules Gounon Frederic Makowiecki Mick Schumacher | +0.060s |
| 16 | 35 | Alpine | Paul-Loup Chatin Ferdinand Habsburg Charles Milesi | +0.101s |
| 17 | 51 | Ferrari AF Corse | Alessandro Pier Guidi James Calado Antonio Giovinazzi | +0.131s |
| 18 | 7 | Toyota Gazoo Racing | Mike Conway Kamui Kobayashi Nyck de Vries | +0.443s |
LMGT3
| Pos | No. | Car | Drivers | Times |
|---|---|---|---|---|
| 1 | 10 | Racing Spirit of LeMan | Anthony McIntosh Eduardo Barrichello V.Hasse-Clot | 1:33.849 |
| 2 | 87 | Akkodis ASP | R.Umbrărescu Clemens Schmid José María López | +0.024s |
| 3 | 78 | Akkodis ASP | Arnold Robin Finn Gehrsitz Yuichi Nakayama | +0.114s |
| 4 | 61 | Iron Lynx | Martin Berry Lin Hodenius Maxime Martin | +0.202s |
| 5 | 95 | United Autosports | Darren Leung Sean Gelael Marino Sato | +0.370s |
| 6 | 59 | United Autosports | James Cottingham Sébastien Baud Grégoire Saucy | +0.569s |
| 7 | 85 | Iron Dames | Célia Martin Rahel Frey Michelle Gatting | +0.584s |
| 8 | 88 | Proton | Stefano Gattuso G.Levorato Dennis Olsen | +0.599s |
| 9 | 33 | TF Sport | Ben Keating Jonny Edgar Daniel Juncadella | +0.658s |
| 10 | 81 | TF Sport | Tom Van Rompuy Rui Andrade Charlie Eastwood | +1.103s |
| 11 | 54 | Vista AF Corse | Thomas Flohr Francesco Castellacci Davide Rigon | 1:35.366 |
| 12 | 27 | Heart of Racing | Ian James Zacharie Robichon Mattia Drudi | +0.115s |
| 13 | 92 | Manthey | Ryan Hardwick Ricardo Pera Richard Lietz | +0.138s |
| 14 | 46 | Team WRT | Ahmad Al Harthy Valentino Rossi Kelvin van der Linde | +0.170s |
| 15 | 21 | Vista AF Corse | François Heriau Simon Mann Alessio Rovera | +0.176s |
| 16 | 77 | Proton | Bernado Sousa Ben Tuck Benjamin Barker | +0.188s |
| 17 | 31 | The Bend Team WRT | Yasser Shahin Timur Boguslavskiy Augusto Farfus | +1.316s |
| 18 | 60 | Iron Lynx | Andrew Gilbert Lorcan Hanafin Fran Rueda | – |


