
Full WEC 2025 Lone Star Le Mans results for both Hypercar and LMGT3 classes, COTA.
The #6 Porsche Penske Motorsport entry driven by Kevin Estre, Laurens Vanthoor, and Matt Campbell claimed first win of the season ahead of the #50 AF Corse Ferrari 499P in the hands of Miguel Molina.
Meanwhile, Peugeot made a strong showing with #94 and #93 cars driven by Stoffel Vandoorne, Loic Duval, Malthe Jakobsen, and the trio of Mikkel Jensen, Paul di Resta, and Jean-Eric Vergne.
Vandoorne claimed a podium finish in the #94 Peugeot 9×8 to mark their best-ever WEC result, while the sister #93 car followed in fourth.
In LMGT3, The #54 AF Corse Ferrari, driven by Davide Rigon, Francesco Castellacci, and Thomas Flohr, claimed the win despite late drama.
However, Rigon’s car was handed a five-second post-race penalty for contact in the closing stages, dropping the Ferrari to third and promoting the United Autosports McLaren #95 driven by Sato to the top spot, followed by the WRT BMW M4 GT3 Evo of Valentino Rossi, Kelvin van der Linde, and Ahmad Al Harthy.
FIA WEC 2026 calendar: 8 rounds confirmed
BMW M Hybrid V8 Hypercar gets aero updates for 2026 FIA WEC and IMSA
Full 2025 Lone Star Le Mans results
Hypercar results
| Pos | Car | No | Drivers |
|---|---|---|---|
| 1 | Porsche Penske | 6 | K. Estre L. Vanthoor M. Campbell |
| 2 | Ferrari AF Corse | 50 | A. Fuoco M. Molina N. Nielsen |
| 3 | Peugeot | 94 | S. Vandoorne L. Duval M. Jakobsen |
| 4 | Peugeot | 93 | P. di Resta M. Jensen |
| 5 | Ferrari AF Corse | 51 | A. Pier Guidi J. Calado A. Giovinazzi |
| 6 | Cadillac Hertz Team Jota | 38 | E. Bamber S. Bourdais J. Button |
| 7 | AF Corse | 83 | R. Kubica Y. Ye P. Hanson |
| 8 | Cadillac Hertz Team Jota | 12 | A. Lynn N. Nato W. Stevens |
| 9 | Toyota Gazoo Racing | 8 | B. Hartley R. Hirakawa S. Buemi |
| 10 | Porsche Penske | 5 | J. Andlauer M. Christensen M. Jaminet |
| 11 | Alpine | 35 | P. Chatin F. Habsburg C. Milesi |
| 12 | BMW Team WRT | 15 | D. Vanthoor R. Marciello K. Magnussen |
| 13 | Proton | 99 | N. Jani N. Pino N. Varrone |
| 14 | Toyota Gazoo Racing | 7 | J. Lopez K. Kobayashi N. de Vries |
| 15 | Alpine | 36 | J. Gounon F. Makowiecki M. Schumacher |
| 16 | BMW Team WRT | 20 | R. Rast R. Frijns S. van der Linde |
| DNF | Aston Martin | 009 | A. Rivieras M. Sorensen |
| DNF | Aston Martin | 007 | H. Tincknell T. Gamble |
LMGT3 results
| Pos | Car | No | Drivers |
|---|---|---|---|
| 1 | United Autosports | 95 | D. Leung S. Gelael M. Sato |
| 2 | Team WRT | 46 | A. Al Harthy V. Rossi K. van der Linde |
| 3 | Vista AF Corse | 54 | T. Flohr F. Castellacci D. Rigon |
| 4 | United Autosports | 59 | J. Cottingham S. Baud G. Saucy |
| 5 | Heart of Racing | 27 | I. James Z. Robichon M. Drudi |
| 6 | Proton | 77 | B. Sousa B. Tuck B. Barker |
| 7 | Manthey | 92 | R. Hardwick R. Pera R. Lietz |
| 8 | Proton | 88 | S. Gattuso G. Levorato D. Olsen |
| 9 | The Bend Team WRT | 31 | Y. Shahin T. Boguslavskiy A. Farfus |
| 10 | Iron Lynx | 60 | A. Gilbert L. Hanafin F. Rueda |
| 11 | Racing Spirit of LeMan | 10 | D. DeBoer E. Barrichello V. Hasse Clot |
| 12 | Vista AF Corse | 21 | F. Heriau S. Mann A. Rovera |
| 13 | TF Sport | 81 | T. van Rompuy R. Andrade C. Eastwood |
| 14 | Akkodis ASP | 78 | A. Robin F. Ghersitz B. Barnicoat |
| NC | Iron Lynx | 61 | M. Berry L. Hodenius M. Martin |
| NC | TF Sport | 33 | B. Keating J. Edgar D. Juncadella |
| NC | Akkodis ASP | 87 | P. Umbrarescu C. Schmid J. Hawksworth |
| DNF | Iron Dames | 85 | C. Martin R. Frey M. Gatting |






