
Full 2025 Australian MotoGP Qualifying Results, Phillip Island, round 19 of 22.
Yamaha’s Fabio Quartararo delivered a record-breaking lap time of 1:26.465 on his final attempt to claim pole position, edging out Aprilia’s Marco Bezzecchi by just 0.031 seconds.
Home favorite Jack Miller made it two Yamahas on the front row after improving his time on his final lap to secure third.
Trackhouse Aprilia’s Raul Fernandez and KTM’s Pedro Acosta rounded out the top five, showcasing strong race pace and potential for the weekend ahead.
Alex Marquez rebounded from two crashes to qualify sixth as the lead Ducati rider, followed by his Gresini teammate Fermin Aldeguer in seventh, while Pol Espargaro, Luca Marini, and Fabio Di Giannantonio completed the top ten.
Notably, Francesco Bagnaia qualified in eleventh place and subsequently handed a three-place grid penalty for holding up Bezzecchi in Q2.
Jack Miller paces Australian MotoGP FP1 ahead of Alex Marquez
2025 Australian MotoGP Practice Results – Friday
Full 2025 Australian MotoGP Qualifying Results, Phillip Island
| Pos | Rider | Team | Bike | Time/Diff |
|---|---|---|---|---|
| 1 | Fabio Quartararo | Monster Energy Yamaha | Yamaha M1 | 1:26.465 |
| 2 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | +0.031s |
| 3 | Jack Miller | Prima Pramac | Yamaha M1 | +0.243s |
| 4 | Raul Fernandez | Trackhouse Aprilia | Aprilia RS-GP | +0.386s |
| 5 | Pedro Acosta | Red Bull KTM Factory | KTM RC16 | +0.409s |
| 6 | Alex Marquez | BK8 Gresini | Ducati GP24 | +0.455s |
| 7 | Fermin Aldeguer | BK8 Gresini | Ducati GP24 | +0.530s |
| 8 | Pol Espargaro | Red Bull KTM Tech3 | KTM RC16 | +0.530s |
| 9 | Luca Marini | Honda HRC Castrol | Honda RC213V | +0.630s |
| 10 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati GP25 | +0.651s |
| 11 | Francesco Bagnaia | Ducati Lenovo | Ducati GP25 | +0.820s |
| 12 | Alex Rins | Monster Energy Yamaha | Yamaha M1 | +1.026s |
| Q1 | ||||
| 13 | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | 1:27.109 |
| 14 | Joan Mir | Honda HRC Castrol | Honda RC213V | 1:27.280 |
| 15 | Johann Zarco | Castrol Honda LCR | Honda RC213V | 1:27.392 |
| 16 | Miguel Oliveira | Prima Pramac Racing | Yamaha M1 | 1:27.726 |
| 17 | Franco Morbidelli | Pertamina Enduro VR46 | Ducati GP24 | 1:27.789 |
| 18 | Ai Ogura | Trackhouse Aprilia | Aprilia RS-GP | 1:27.817 |
| 19 | Lorenzo Savadori | Aprilia Racing | Aprilia RS-GP | 1:28.156 |
| 20 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | 1:28.211 |
| 21 | Somkiat Chantra | Idemitsu Honda LCR | Honda RC213V | 1:28.273 |
| 22 | Michele Pirro | Ducati Lenovo | Ducati GP25 | 1:28.451 |
READ MORE:
Bezzecchi’s penalty confirmed after Marc Marquez Indonesia crash








