
Nicolo Bulega completed a sweep of victories at the 2026 Australian WorldSBK after dominating rain-hit Race 2 vaulting him to a comfortable championship lead.
The Italian rider, astride the Aruba.it Ducati Panigale V4R, not only secured pole position but led every lap across Race 1, the Superpole Race, and Race 2, leaving the competition scrambling in his wake amid variable weather and high-stakes battles.
Race 2 turned out to be a chaotic 22-lap affair transformed by pre-race rain that forced a full wet tire switch, turning Phillip Island into a treacherous skidpan under darkening skies.
Bulega, starting from pole once more after topping the Superpole Race grid reversal, nailed another perfect launch, holding the lead through the slippery Turn 1 ahead of Axel Bassani’s Bimota Kawasaki.
Unlike the dry races this encounter demanded constant adaptation as spray reduced visibility and standing water claimed victims, yet Bulega remained unflappable, charging with metronomic precision to build an unassailable lead that peaked at 11.336 seconds by the flag.
Axel Bassani inherited second after Yari Montella’s late crash from the position, the Barni rider highsiding at Turn 9 in the closing stages while pushing to close the gap.
Alvaro Bautista salvaged his weekend with a masterful recovery from 11th to third, slicing through the pack on his Barni Ducati with veteran nous—overtaking Locatelli and Lowes early, then Redding and Petrucci in a double move that showcased the Panigale’s wet-weather traction.
Tarran Mackenzie delivered his career-best fourth on the Petronas Honda, hounding Bassani until Alex Lowes’ crash at Turn 3 while battling for the spot ended the Brit’s charge prematurely.
Andrea Locatelli faded from an early top-three push to fifth, while Danilo Petrucci edged Miguel Oliveira in a teammate duel for sixth—Petrucci breaking free mid-race before Oliveira’s last-lap pass on Iker Lecuona netted seventh for the Portuguese rookie.
Lecuona dropped to eighth, his debut weekend ending on a high note despite the conditions, ahead of a hard-charging Lorenzo Baldassarri on the Go Eleven Ducati, as Garrett Gerloff survived multiple slides on the Kawasaki to round out the top ten.
2026 WorldSBK Championship Standings after Australian Round
WorldSBK 2026 calendar: All venues and dates
Full 2026 Australian WorldSBK Race 2 Results
| Pos | Rider | Team | Gap |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing Ducati | |
| 2 | Axel Bassani | Bimota by Kawasaki Racing Team | 11.336 |
| 3 | Alvaro Bautista | Barni Spark Racing | 17.790 |
| 4 | Tarran Mackenzie | MGM Optical Express Racing | 28.356 |
| 5 | Andrea Locatelli | Pata Maxus Yamaha | 30.966 |
| 6 | Danilo Petrucci | ROKiT BMW Motorrad | 31.901 |
| 7 | Miguel Oliveira | ROKiT BMW Motorrad | 32.135 |
| 8 | Iker Lecuona | Aruba.it Racing Ducati | 32.608 |
| 9 | Lorenzo Baldassarri | Team Go Eleven | 33.241 |
| 10 | Garrett Gerloff | Kawasaki WorldSBK Team | 48.734 |
| 11 | Tetsuta Nagashima | Honda HRC | 52.224 |
| 12 | Alberto Surra | Motocorsa Racing | 58.908 |
| 13 | Remy Gardner | GYTR GRT Yamaha | 1:06.503 |
| 14 | Stefano Manzi | GYTR GRT Yamaha | 1:33.080 |
| 15 | Bahattin Sofuoglu | Motoxracing Yamaha | 1:40.750 |
| DNF | Alex Lowes | Bimota by Kawasaki Racing Team | DNF |
| DNF | Yari Montella | Barni Spark Racing | DNF |
| DNF | Sam Lowes | Marc VDS Racing Team | DNF |
| DNF | Ryan Vickers | Honda HRC | DNF |
| DNF | Mattia Rato | Motoxracing Yamaha | DNF |
| DNF | Xavi Vierge | Pata Maxus Yamaha | DNF |
Full 2026 Australian WorldSBK Superpole Race Results
| Pos | Rider | Team | Gap |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing Ducati | |
| 2 | Axel Bassani | Bimota by Kawasaki Racing Team | 2.752 |
| 3 | Alex Lowes | Bimota by Kawasaki Racing Team | 3.563 |
| 4 | Yari Montella | Barni Spark Racing | 3.585 |
| 5 | Sam Lowes | Marc VDS Racing Team | 3.985 |
| 6 | Garrett Gerloff | Kawasaki WorldSBK Team | 4.250 |
| 7 | Alvaro Bautista | Barni Spark Racing | 5.118 |
| 8 | Lorenzo Baldassarri | Team Go Eleven | 8.178 |
| 9 | Iker Lecuona | Aruba.it Racing Ducati | 9.291 |
| 10 | Danilo Petrucci | ROKiT BMW Motorrad | 9.512 |
| 11 | Tarran Mackenzie | MGM Optical Express Racing | 9.893 |
| 12 | Alberto Surra | Motocorsa Racing | 11.264 |
| 13 | Stefano Manzi | GYTR GRT Yamaha | 14.366 |
| 14 | Andrea Locatelli | Pata Maxus Yamaha | 14.565 |
| 15 | Ryan Vickers | Honda HRC | 14.887 |
| 16 | Remy Gardner | GYTR GRT Yamaha | 15.151 |
| 17 | Tetsuta Nagashima | Honda HRC | 19.065 |
| 18 | Miguel Oliveira | ROKiT BMW Motorrad | 19.207 |
| 19 | Bahattin Sofuoglu | Motoxracing Yamaha | 22.042 |
| 20 | Mattia Rato | Motoxracing Yamaha | 29.157 |
Full 2026 Australian WorldSBK Race 1 Results
| Pos | Rider | Team | Gap |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing Ducati | |
| 2 | Yari Montella | Barni Spark Racing | 4.776 |
| 3 | Lorenzo Baldassarri | Team Go Eleven | 6.147 |
| 4 | Axel Bassani | Bimota by Kawasaki Racing Team | 6.183 |
| 5 | Sam Lowes | Marc VDS Racing Team | 8.249 |
| 6 | Iker Lecuona | Aruba.it Racing Ducati | 12.549 |
| 7 | Alex Lowes | Bimota by Kawasaki Racing Team | 13.746 |
| 8 | Miguel Oliveira | ROKiT BMW Motorrad | 20.610 |
| 9 | Alberto Surra | Motocorsa Racing | 21.663 |
| 10 | Danilo Petrucci | ROKiT BMW Motorrad | 22.250 |
| 11 | Garrett Gerloff | Kawasaki WorldSBK Team | 22.267 |
| 12 | Tarran Mackenzie | MGM Optical Express Racing | 22.724 |
| 13 | Andrea Locatelli | Pata Maxus Yamaha | 30.799 |
| 14 | Tetsuta Nagashima | Honda HRC | 35.308 |
| 15 | Ryan Vickers | Honda HRC | 35.311 |
| 16 | Bahattin Sofuoglu | Motoxracing Yamaha | 59.515 |
| 17 | Mattia Rato | Motoxracing Yamaha | 1:14.921 |
| DNF | Xavi Vierge | Pata Maxus Yamaha | DNF |
| DNF | Alvaro Bautista | Barni Spark Racing | DNF |
| DNF | Remy Gardner | GYTR GRT Yamaha | DNF |
| DNF | Stefano Manzi | GYTR GRT Yamaha | DNF |






