
New 2025 MotoGP Championship Standings after San Marino MotoGP, Misano, round 16 of 22.
Marc Marquez has extended his championship lead to a record-breaking 512 points after claiming his 11th victory of the season which mathematically places him within title reach as early as Japanese Grand Prix.
Meanwhile, his brother Alex Marquez remains as the only rider who can put up a challenge for the title after securing a solid third-place finish.
In third place sits Francesco Bagnaia whose championship hopes faded away following yet another disappointing weekend.
However, Pecco risks losing his spot to Aprilia’s Marco Bezzecchi who narrowed down the gap to just eight points following his Sprint victory and second place finish on Sunday.
KTM’s Pedro Acosta remains in fifth amid a torrid race, just 8 points away from Franco Morbidelli who leads his VR46 teammate Fabio Di Giannantonio in sixth and seventh respectively.
Gresini’s Fermin Aldeguer holds onto eighth while Yamaha’s Fabio Quartararo and LCR’s Johann Zarco round out the top ten.
San Marino MotoGP Race Results 2025
San Marino MotoGP Sprint Race Results 2025
New 2025 MotoGP Championship Standings after Misano
| Pos | Rider | Team | Bike | Points | Gap |
|---|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | Ducati GP25 | 512 | – |
| 2 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati GP24 | 330 | 182 |
| 3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati GP25 | 237 | 275 |
| 4 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | 229 | 283 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | Honda RC213V | 188 | 324 |
| 6 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 180 | 332 |
| 7 | Fabio di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 179 | 333 |
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Yamaha M1 | 141 | 371 |
| 9 | Fabio Quartararo | Monster Energy Yamaha | Ducati GP24 | 137 | 375 |
| 10 | Johann Zarco | LCR Honda Castrol | KTM RC16 | 117 | 395 |
| 11 | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | 101 | 411 |
| 12 | Luca Marini | Honda HRC Castrol | Honda RC213V | 94 | 418 |
| 13 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | 84 | 428 |
| 14 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP | 84 | 428 |
| 15 | Maverick Vinales | Red Bull KTM Tech3 | KTM RC16 | 72 | 440 |
| 16 | Ai Ogura | Trackhouse Racing | Yamaha M1 | 69 | 443 |
| 17 | Jack Miller | Prima Pramac Racing | Aprilia RS-GP | 58 | 454 |
| 18 | Joan Mir | Honda HRC Castrol | Honda RC213V | 50 | 462 |
| 19 | Alex Rins | Monster Energy Yamaha | Yamaha M1 | 45 | 467 |
| 20 | Jorge Martin | Aprilia Racing | Aprilia RS-GP | 34 | 478 |
| 21 | Miguel Oliveira | Prima Pramac Racing | Honda RC213V | 24 | 488 |
| 22 | Pol Espargaro | Red Bull KTM Tech3 | Yamaha M1 | 16 | 496 |
| 23 | Takaaki Nakagami | HRC Test Team | Honda RC213V | 10 | 502 |
| 24 | Lorenzo Savadori | Aprilia Racing | KTM RC16 | 8 | 504 |
| 25 | Augusto Fernandez | Monster Energy Yamaha | Yamaha M1 | 8 | 504 |
| 26 | Somkiat Chantra | LCR Honda IDEMITSU | Honda RC213V | 2 | 510 |
| 27 | Aleix Espargaro | HRC Test Team | Aprilia RS-GP | 0 | 512 |
READ MORE:
Marco Bezzecchi wins Misano Sprint as Marc Marquez crashes out on Lap 6








