
Checkout full 2025 San Marino MotoGP Race Results, Misano, round 16 of 22.
Marc Marquez successfully held off Marco Bezzecchi in a scintillating duel to claim his 11th victory of the 2025 MotoGP season, further tightening his grip on the championship lead.
Meanwhile, Gresini’s Alex Marquez completed a Ducati double podium after holding off challenges from VR46 Racing duo Franco Morbidelli and Fabio Di Giannantonio who finished fourth and fifth, respectively.
Fermin Aldeguer finished sixth on the sister BK8 Gresini Ducati GP24, followed by Luca Marini who maintained a remarkable form throughout the weekend leading Honda’s charge.
Yamaha’s Fabio Quartararo managed to secure a solid eighth place despite dropping from fourth, while Trackhouse’s Miguel Oliveira and KTM’s Brad Binder rounded out the top ten.
Meanwhile, big names such as Pecco Bagnaia and Pedro Acosta retired due to various technical or crash-related issues.
Bezzecchi wins San Marino Sprint as Marquez crashes on Lap 6
San Marino MotoGP Sprint Race Results 2025
Full 2025 San Marino MotoGP Race Results, Misano
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | Ducati GP25 | |
| 2 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | +0.568 |
| 3 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati GP24 | +7.734 |
| 4 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati GP24 | +10.379 |
| 5 | Fabio di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati GP25 | +11.330 |
| 6 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati GP24 | +16.069 |
| 7 | Luca Marini | Honda HRC Castrol | Honda RC213V | +17.965 |
| 8 | Fabio Quartararo | Monster Energy Yamaha | Yamaha M1 | +20.964 |
| 9 | Miguel Oliveira | Prima Pramac Racing | Yamaha M1 | +21.565 |
| 10 | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | +23.109 |
| 11 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP | +24.592 |
| 12 | Jack Miller | Prima Pramac Racing | Yamaha M1 | +27.492 |
| 13 | Jorge Martin | Aprilia Racing | Aprilia RS-GP | +29.937 |
| 14 | Augusto Fernandez | Yamaha Factory Racing Team | Yamaha M1 | +1:01.504 |
| 15 | Somkiat Chantra | LCR Honda IDEMITSU | Honda RC213V | +1:01.932 |
| 16 | Johann Zarco | LCR Honda Castrol | Honda RC213V | +1:26.556 |
| DNF | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | |
| DNF | Alex Rins | Monster Energy Yamaha | Yamaha M1 | |
| DNF | Pecco Bagnaia | Ducati Lenovo Team | Ducati GP25 | |
| DNF | Pedro Acosta | Red Bull KTM Factory Racing | KTM RC16 | |
| DNF | Maverick Vinales | Red Bull KTM Tech3 | KTM RC16 | |
| DNF | Ai Ogura | Trackhouse Racing | Aprilia RS-GP | |
| DNF | Joan Mir | Honda HRC Castrol | Honda RC213V |








