
Updated 2025 F1 Championship standings following the Italian Grand Prix, Formula 1 round 16 of 24.
Oscar Piastri continues to lead the Drivers standings with 324 points, however, his advantage over Lando Norris has slightly diminished, now standing at a 31-point gap following a tactical finish at Monza where McLaren team orders saw Piastri move aside in the closing laps to allow Norris finish second.
Italian Grand Prix race winner Max Verstappen remains in third place with 230 points, trailing the McLaren pair by a significant margin but still within reach of making an impact in the closing stages of the season.
Mercedes’ George Russell places fourth in the standings with 194 points, followed by Ferrari duo Charles Leclerc and Lewis Hamilton in fifth and sixth, respectively, with 163 and 117 points.
Williams’ Alex Albon climbed into seventh place in the championship with 70 points following his strong seventh-place finish at Monza, overtaking Mercedes’ Kimi Antonelli who is eighth on 66 points.
Isack Hadjar from Racing Bulls moved into ninth with 38 points after earning a valuable point at Monza, just ahead of Nico Hulkenberg of Sauber on 37 points.
2025 F1 Italian Grand Prix Race Results
Max Verstappen takes victory at Monza as McLaren team orders prop Norris over Piastri
New 2025 F1 Championship standings after Italian Grand Prix
Drivers standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren F1 Team | 7 | 324 |
| 2 | Lando Norris | McLaren F1 Team | 5 | 293 |
| 3 | Max Verstappen | Oracle Red Bull Racing | 3 | 230 |
| 4 | George Russell | Mercedes AMG Petronas F1 Team | 1 | 194 |
| 5 | Charles Leclerc | Scuderia Ferrari HP | 0 | 163 |
| 6 | Lewis Hamilton | Scuderia Ferrari HP | 0 | 117 |
| 7 | Alex Albon | Atlassian Williams Racing | 0 | 70 |
| 8 | Kimi Antonelli | Mercedes AMG Petronas F1 Team | 0 | 66 |
| 9 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 0 | 38 |
| 10 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 0 | 37 |
| 11 | Lance Stroll | Aston Martin Aramco F1 Team | 0 | 32 |
| 12 | Fernando Alonso | Aston Martin Aramco F1 Team | 0 | 30 |
| 13 | Esteban Ocon | MoneyGram Haas F1 Team | 0 | 28 |
| 14 | Pierre Gasly | BWT Alpine F1 Team | 0 | 20 |
| 15 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 0 | 20 |
| 16 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 0 | 18 |
| 17 | Oliver Bearman | MoneyGram Haas F1 Team | 0 | 16 |
| 18 | Carlos Sainz | Atlassian Williams Racing | 0 | 16 |
| 19 | Yuki Tsunoda | Oracle Red Bull Racing | 0 | 12 |
| 20 | Franco Colapinto | BWT Alpine F1 Team | 0 | 0 |
| 21 | Jack Doohan | BWT Alpine F1 Team | 0 | 0 |
Constructors standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 12 | 617 |
| 2 | Ferrari | 0 | 280 |
| 3 | Mercedes | 1 | 260 |
| 4 | Red Bull | 3 | 239 |
| 5 | Williams | 0 | 86 |
| 6 | Aston Martin | 0 | 62 |
| 7 | Racing Bulls | 0 | 61 |
| 8 | Sauber | 0 | 55 |
| 9 | Haas | 0 | 44 |
| 10 | Alpine | 0 | 20 |
READ MORE:
Most F1 race wins: Formula 1 Drivers with most victories in F1 history





