
Full 2025 F1 Italian Grand Prix Race Results, Monza, 2025 Formula 1 World Championship round 16 of 24.
Max Verstappen claimed his third win of the season with a dominant 19-second lead over McLaren duo Lando Norris and Oscar Piastri who swapped positions late in the race, following controversial team order.
Meanwhile, Ferrari’s Charles Leclerc finished a commendable fourth after a close battle with Piastri, much to the delight of a passionate home crowd.
George Russell continued his consistent points haul in fifth for Mercedes, while Lewis Hamilton worked his way up from 10th following grid penalty to finish a solid sixth.
The mid-pack saw Williams’ Alex Albon recovering to seventh after an impressive charge through the field, followed by Sauber’s Gabriel Bortoleto who benefitted from Kimi Antonelli‘s five-second penalty to finish eighth and ninth, respectively.
Racing Bulls’ Isack Hadjar earned the final point in tenth after a strong recovery from a pitlane start.
Italian GP – Full Race Highlights
2025 F1 Championship standings after Italian GP
Full 2025 F1 Italian Grand Prix Race Results, Monza
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Max Verstappen | Oracle Red Bull Racing | 53 Laps |
| 2 | Lando Norris | McLaren F1 Team | +19.207s |
| 3 | Oscar Piastri | McLaren F1 Team | +21.351s |
| 4 | Charles Leclerc | Scuderia Ferrari HP | +25.624s |
| 5 | George Russell | Mercedes AMG Petronas F1 Team | +32.881s |
| 6 | Lewis Hamilton | Scuderia Ferrari HP | +37.449s |
| 7 | Alex Albon | Atlassian Williams Racing | +50.537s |
| 8 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | +58.484s |
| 9 | Kimi Antonelli | Mercedes AMG Petronas F1 Team | +59.762s |
| 10 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | +63.891s |
| 11 | Carlos Sainz | Atlassian Williams Racing | +64.469s |
| 12 | Oliver Bearman | MoneyGram Haas F1 Team | +79.288s |
| 13 | Yuki Tsunoda | Oracle Red Bull Racing | +80.701s |
| 14 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | +82.351s |
| 15 | Esteban Ocon | MoneyGram Haas F1 Team | +1 Lap |
| 16 | Franco Colapinto | BWT Alpine F1 Team | +1 Lap |
| 17 | Pierre Gasly | BWT Alpine F1 Team | +1 Lap |
| 18 | Lance Stroll | Aston Martin Aramco F1 Team | +1 Lap |
| Fernando Alonso | Aston Martin Aramco F1 Team | DNF | |
| Nico Hulkenberg | Stake F1 Team Kick Sauber | DNF |
READ MORE:
Most F1 race wins: Formula 1 Drivers with most victories in F1 history





