
New 2025 MotoGP Championship Standings following Indonesian GP, Mandalika, round 18 of 22.
Following Fermin Aldeguer’s impressive victory in Indonesia, he has closed in on the top 7 in the championship rankings, signaling his rapid ascent in the premier class.
Meanwhile, Pedro Acosta’s runner-up finish has propelled him to fifth in the standings, underscoring his growing consistency and competitiveness on the KTM machinery.
Completing the podium was Aldeguer’s teammate Alex Marquez who managed to finish third amid a chaotic start to the race that saw his brother and 2025 MotoGP World Champion Marc Marquez collide with Indonesia sprint winner Marco Bezzecchi, forcing both to retire from the race.
Alex has now carved out a 88 points buffer from Francesco Bagnaia who suffered a disappointing weekend with no points scored following his crash.
Full 2025 Indonesia MotoGP Race Results
Full 2025 Indonesia MotoGP Sprint Race Results
New 2025 MotoGP Championship Standings after Indonesia MotoGP, Mandalika
| Pos | Rider | Team | Bike | Points | Diff |
|---|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | Ducati GP25 | 545 | – |
| 2 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati GP24 | 362 | -183 |
| 3 | Pecco Bagnaia | Ducati Lenovo Team | Ducati GP25 | 274 | -88 |
| 4 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | 254 | -20 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | Honda RC213V | 215 | -39 |
| 6 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 207 | -8 |
| 7 | Fabio di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 191 | -16 |
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Yamaha M1 | 181 | -10 |
| 9 | Fabio Quartararo | Monster Energy Yamaha | Ducati GP24 | 158 | -23 |
| 10 | Johann Zarco | LCR Honda Castrol | KTM RC16 | 128 | -30 |
| 11 | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | 118 | -10 |
| 12 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP | 112 | -6 |
| 13 | Luca Marini | Honda HRC Castrol | Honda RC213V | 108 | -4 |
| 14 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | 89 | -19 |
| 15 | Joan Mir | Honda HRC Castrol | Honda RC213V | 77 | 12 |
| 16 | Maverick Vinales | Red Bull KTM Tech3 | KTM RC16 | 72 | -5 |
| 17 | Ai Ogura | Trackhouse Racing | Yamaha M1 | 70 | -2 |
| 18 | Jack Miller | Prima Pramac Racing | Aprilia RS-GP | 60 | -10 |
| 19 | Alex Rins | Monster Energy Yamaha | Yamaha M1 | 51 | -9 |
| 20 | Jorge Martin | Aprilia Racing | Aprilia RS-GP | 34 | -17 |
| 21 | Miguel Oliveira | Prima Pramac Racing | Honda RC213V | 32 | -2 |
| 22 | Pol Espargaro | Red Bull KTM Tech3 | Yamaha M1 | 16 | -16 |
| 23 | Takaaki Nakagami | HRC Test Team | Honda RC213V | 10 | -6 |
| 24 | Lorenzo Savadori | Aprilia Racing | KTM RC16 | 8 | -2 |
| 25 | Augusto Fernandez | Monster Energy Yamaha | Yamaha M1 | 8 | 0 |
| 26 | Somkiat Chantra | LCR Honda IDEMITSU | Honda RC213V | 6 | -2 |
| 27 | Aleix Espargaro | HRC Test Team | Aprilia RS-GP | 0 | -6 |
READ MORE: MotoGP Calendar 2026: Full 22-round schedule, venues and dates confirmed








