
Check out the full 2026 F1 Chinese Grand Prix Qualifying Results, Shanghai, round 2 of 24.
Kimi Antonelli etched his name into Formula 1 immortality by securing pole position for Sunday’s race at the Shanghai International Circuit, shattering Sebastian Vettel’s long-standing record as the youngest driver to achieve the feat.
Antonelli delivered a blistering lap time of 1m32.064s beating Mercedes teammate George Russell by a razor-thin margin of 0.222 seconds, marking the third consecutive front-row lockout for the Silver Arrows this season.
Lewis Hamilton secured third-place, 0.351s adrift, outpacing Ferrari teammate Charles Leclerc in a tight intra-team battle.
Oscar Piastri rounded out the top five followed by McLaren teammate Lando Norris in sixth, while Pierre Gasly impressed in seventh for Alpine.
Red Bull struggles continued into qualifying with Max Verstappen and Isack Hadjar mustering eighth and ninth, respectively, while Haas’ Oliver Bearman completed the top 10.
F1 Chinese GP qualifying: As it happened
2026 F1 Chinese Grand Prix Qualifying Results
| Pos | Driver | Team | Time/Gap |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1m32.064s |
| 2 | George Russell | Mercedes | +0.222s |
| 3 | Lewis Hamilton | Ferrari | +0.351s |
| 4 | Charles Leclerc | Ferrari | +0.364s |
| 5 | Oscar Piastri | McLaren | +0.486s |
| 6 | Lando Norris | McLaren | +0.544s |
| 7 | Pierre Gasly | Alpine | +0.809s |
| 8 | Max Verstappen | Red Bull | +0.938s |
| 9 | Isack Hadjar | Red Bull | +1.057s |
| 10 | Oliver Bearman | Haas | + 1.228s |
| 11 | Nico Hulkenberg | Audi | 1m33.354s |
| 12 | Franco Colapinto | Alpine | 1m33.357s |
| 13 | Esteban Ocon | Haas | 1m33.538s |
| 14 | Liam Lawson | Racing Bulls | 1m33.765s |
| 15 | Arvid Lindblad | Racing Bulls | 1m33.784s |
| 16 | Gabriel Bortoleto | Audi | 1m33.965s |
| 17 | Carlos Sainz | Williams | 1m34.317s |
| 18 | Alex Albon | Williams | 1m34.772s |
| 19 | Fernando Alonso | Aston Martin | 1m35.203s |
| 20 | Valtteri Bottas | Cadillac | 1m35.436s |
| 21 | Lance Stroll | Aston Martin | 1m35.995s |
| 22 | Sergio Perez | Cadillac | 1m35.906s |
READ MORE:
Russell wins epic F1 Chinese GP Sprint battle over Ferraris
Ferrari drops ‘Macarena’ rear wing after Chinese GP practice, Hamilton admits upgrade was ‘rushed’





