
Updated 2025 F1 Championship Standings after Formula 1 Dutch Grand Prix, round 15 of 24.
Oscar Piastri has solidified his command over F1 drivers standings following a pivotal victory at the Dutch Grand Prix which boosted his points tally to 309, firmly placing him as a clear favorite to claim a maiden title.
Piastri converted his pole position into a commanding win, extending the gap to 34 points ahead of his closest rival and teammate Lando Norris who suffered a late retirement due to power unit failure.
Meanwhile, Max Verstappen remains in third but his overall deficit in the standings has now swelled to 104 points despite finishing second at his home race, signaling a steep challenge for a fifth consecutive title.
In the constructors standings, McLaren continues to enjoy a comfortable lead with 584 points, a blistering 324 points ahead of their closest rivals Ferrari.
F1 Dutch Grand Prix Race Results 2025
F1 Dutch Grand Prix – Full Race Highlights
2025 F1 Championship Standings after Dutch Grand Prix
F1 drivers standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Oscar Piastri | 7 | 309 | – |
| 2 | Lando Norris | 5 | 275 | 34 |
| 3 | Max Verstappen | 2 | 205 | 104 |
| 4 | George Russell | 1 | 184 | 125 |
| 5 | Charles Leclerc | 0 | 151 | 158 |
| 6 | Lewis Hamilton | 0 | 109 | 200 |
| 7 | Kimi Antonelli | 0 | 64 | 245 |
| 8 | Alex Albon | 0 | 64 | 245 |
| 9 | Nico Hulkenberg | 0 | 37 | 272 |
| 10 | Isack Hadjar | 0 | 37 | 272 |
| 11 | Lance Stroll | 0 | 32 | 277 |
| 12 | Fernando Alonso | 0 | 30 | 279 |
| 13 | Esteban Ocon | 0 | 28 | 281 |
| 14 | Pierre Gasly | 0 | 20 | 289 |
| 15 | Liam Lawson | 0 | 20 | 289 |
| 16 | Oliver Bearman | 0 | 16 | 293 |
| 17 | Carlos Sainz | 0 | 16 | 293 |
| 18 | Gabriel Bortoleto | 0 | 14 | 295 |
| 19 | Yuki Tsunoda | 0 | 12 | 297 |
| 20 | Franco Colapinto | 0 | 0 | 309 |
| 21 | Jack Doohan | 0 | 0 | 309 |
F1 constructors standings
| Pos | Team | Points | Gap |
|---|---|---|---|
| 1 | McLaren | 584 | – |
| 2 | Ferrari | 260 | 324 |
| 3 | Mercedes | 248 | 336 |
| 4 | Red Bull | 214 | 370 |
| 5 | Williams | 80 | 504 |
| 6 | Aston Martin | 62 | 522 |
| 7 | Racing Bulls | 60 | 524 |
| 8 | Sauber | 51 | 533 |
| 9 | Haas | 44 | 540 |
| 10 | Alpine | 20 | 564 |
READ MORE:
All F1 World Champions by year – Formula 1 history
Most F1 race wins: Formula 1 Drivers with most victories in F1 history





