
New 2025 MotoGP Championship Standings after Czech MotoGP, Brno, round 12 of 22.
Marc Marquez went down in history as the first Ducati rider to win five consecutive premier class races and extended his championship lead to 120 points clear of his nearest challenger as the season approaches halfway mark.
Alex Marquez remains in second but a disappointing weekend in Brno saw the Gresini rider shrink his advantage over Francesco Bagnaia down to 48 points.
Marco Bezzecchi has surged into fourth in the standings after a well deserved second place finish at Brno. Not far behind is the ever-consistent VR46 duo Fabio Di Giannantonio and Franco Morbidelli in fifth and sixth.
Reigning MotoGP champion Jorge Martin scored his first points of the year and ranks 21st in the standings.
Czech MotoGP – Full Race Report
Updated 2025 Czech MotoGP Race Results
2025 MotoGP World Championship standings – Czech MotoGP – Brno
| Pos | Rider | Nat | Team | Points | Diff |
|---|---|---|---|---|---|
| 1 | Marc Marquez | SPA | Ducati Lenovo | 381 | |
| 2 | Alex Marquez | SPA | BK8 Gresini Ducati | 261 | (-120) |
| 3 | Francesco Bagnaia | ITA | Ducati Lenovo | 213 | (-168) |
| 4 | Marco Bezzecchi | ITA | Aprilia Racing | 156 | (-225) |
| 5 | Fabio di Giannantonio | ITA | Pertamina VR46 Ducati | 142 | (-239) |
| 6 | Franco Morbidelli | ITA | Pertamina VR46 Ducati | 139 | (-242) |
| 7 | Pedro Acosta | SPA | Red Bull KTM | 124 | (-257) |
| 8 | Johann Zarco | FRA | Castrol Honda LCR | 109 | (-272) |
| 9 | Fabio Quartararo | FRA | Monster Yamaha | 102 | (-279) |
| 10 | Fermin Aldeguer | SPA | BK8 Gresini Ducati | 97 | (-284) |
| 11 | Maverick Viñales | SPA | Red Bull KTM Tech3 | 69 | (-312) |
| 12 | Brad Binder | RSA | Red Bull KTM | 68 | (-313) |
| 13 | Raul Fernandez | SPA | Trackhouse Aprilia | 66 | (-315) |
| 14 | Jack Miller | AUS | Pramac Yamaha | 52 | (-329) |
| 15 | Luca Marini | ITA | Honda HRC Castrol | 52 | (-329) |
| 16 | Ai Ogura | JPN | Trackhouse Aprilia | 51 | (-330) |
| 17 | Enea Bastianini | ITA | Red Bull KTM Tech3 | 49 | (-332) |
| 18 | Alex Rins | SPA | Monster Yamaha | 42 | (-339) |
| 19 | Joan Mir | SPA | Honda HRC Castrol | 32 | (-349) |
| 20 | Takaaki Nakagami | JPN | Idemitsu Honda LCR | 10 | (-371) |
| 21 | Jorge Martin | SPA | Aprilia Racing | 9 | (-372) |
| 22 | Lorenzo Savadori | ITA | Aprilia Factory | 8 | (-373) |
| 23 | Pol Espargaro | SPA | Red Bull KTM Tech3 | 8 | (-373) |
| 24 | Augusto Fernandez | SPA | Yamaha Factory Racing | 6 | (-375) |
| 25 | Miguel Oliveira | POR | Pramac Yamaha | 6 | (-375) |
| 26 | Somkiat Chantra | THA | Idemitsu Honda LCR | 1 | (-380) |






