
Jorge Martín extends his lead atop the 2026 MotoGP World Championship standings to 31 points after a dominant run at the British Grand Prix.
Martin finished second in the main Grand Prix behind Trackhouse Aprilia rider Raul Fernandez, capping off a near-flawless weekend that saw the Spaniard also claim pole position and win the Silverstone Sprint race.
Marco Bezzecchi now emerges as his closest challenger after leapfrogging Ai Ogura who crashed out of Sunday’s race.
Marc Marquez remains fourth just a single point ahead of Fabio Di Giannantonio, while Fernandez’s victory at the British Grand Prix lifted him to within 56 points of Martin.
2026 MotoGP Championship standings after Silverstone
| Pos | Rider | Team | Points | Gap |
|---|---|---|---|---|
| 1 | Jorge Martin | Aprilia | 240 | |
| 2 | Marco Bezzecchi | Aprilia | 209 | -31 |
| 3 | Ai Ogura | Trackhouse | 203 | -37 |
| 4 | Marc Marquez | Ducati | 200 | -40 |
| 5 | Fabio di Giannantonio | VR46 | 199 | -41 |
| 6 | Raul Fernandez | Trackhouse | 184 | -56 |
| 7 | Pedro Acosta | KTM | 163 | -77 |
| 8 | Francesco Bagnaia | Ducati | 143 | -97 |
| 9 | Alex Marquez | Gresini | 106 | -134 |
| 10 | Luca Marini | Honda | 86 | -154 |
| 11 | Fermin Aldeguer | Gresini | 76 | -164 |
| 12 | Enea Bastianini | Tech3 | 76 | -164 |
| 13 | Brad Binder | KTM | 72 | -168 |
| 14 | Fabio Quartararo | Yamaha | 55 | -185 |
| 15 | Diogo Moreira | LCR | 54 | -186 |
| 16 | Franco Morbidelli | VR46 | 53 | -187 |
| 17 | Johann Zarco | LCR | 34 | -206 |
| 18 | Joan Mir | Honda | 29 | -211 |
| 19 | Jack Miller | Pramac | 23 | -217 |
| 20 | Alex Rins | Yamaha | 21 | -219 |
| 21 | Toprak Razgatlioglu | Pramac | 14 | -226 |
| 22 | Maverick Viñales | Tech3 | 10 | -230 |
| 23 | Iker Lecuona | Gresini | 9 | -231 |
| 24 | Augusto Fernandez | Yamaha | 6 | -234 |
| 25 | Pol Espargaro | Tech3 | 3 | -237 |






