
Checkout updated 2025 Czech MotoGP Race Results, Brno, 2025 MotoGP World Championship round 12 of 22.
Marc Marquez edged Marco Bezzecchi to capture his eighth Grand Prix victory in just twelve rounds of the season, solidifying his status as the dominant force of the 2025 MotoGP championship.
Pedro Acosta crossed the line third to claim his maiden podium of the season after holding off a determined Francesco Bagnaia who ultimately had to settle for fourth despite starting from pole.
Raul Fernandez delivered a career-best finish for Trackhouse Aprilia in fifth while Fabio Quartararo underlined Yamaha’s undying effort to claw back to the front of the grid after finishing sixth.
Jorge Martin fulfilled his goal of a points-scoring finish in seventh ahead of Fermin Aldeguer who initially finished eighth but was handed a three-second penalty which relegated him to eleventh at the flag.
The contingent of KTM factory bikes fared well with Brad Binder and Pol Espargaro taking eighth and ninth respectively while Jack Miller rounded out the top ten.
Czech MotoGP – Full Race Report
Marc Marquez overcomes tyre pressure penalty scare to win Czech MotoGP Sprint
2025 Czech MotoGP Race Results – Brno
| Pos | Rider | Nat | Team | Bike | Times |
|---|---|---|---|---|---|
| 1 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | 40m 4.628s |
| 2 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | +1.753 |
| 3 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | +3.366 |
| 4 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | +3.879 |
| 5 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | +10.045 |
| 6 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | +11.039 |
| 7 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | +15.820 |
| 8 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | +17.371 |
| 9 | Pol Espargaro | ESP | Red Bull KTM Tech3 | KTM RC16 | +18.163 |
| 10 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | +18.669 |
| 11 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +18.769 |
| 12 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | +20.778 |
| 13 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | +20.961 |
| 14 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | +21.904 |
| 15 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | +22.563 |
| 16 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | +24.729 |
| 17 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | +27.640 |
| 18 | Augusto Fernandez | ESP | Monster Energy Yamaha | Yamaha M1 | +28.310 |
| DNF | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | |
| DNF | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | |
| DNF | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 |






