
Full Suzuka 8 Hours 2025 Race Results – 46th edition FIM Endurance World Championship.
Honda HRC team duo—MotoGP star Johann Zarco and the seasoned Japanese rider Takumi Takahashi—overcame exceptional physical challenges to extend Honda’s winning streak to four consecutive years and mark the manufacturer’s 31st overall win at Suzuka.
Yamaha Racing’s Jack Miller, Andrea Locatelli and Katsuyuki Nakasuga mounted a strong challenge and earned a well-deserved second place, finishing just 34s adrift of the leading Honda.
The Yoshimura SERT Suzuki team fought back resiliently despite battling difficulties including Dan Linfoot’s recovery from an earlier crash to claim the third spot on the podium.
Close behind in fourth was SDG Team HARC-PRO. Honda with Yuki Kunii, Keito Abe and Teppei Nagoe completing 216 laps.
BMW Motorrad World Endurance Team rounded out the top five after recovering from an earlier issue with WorldSBK star Michael van der Mark alongside Markus Reiterberger and Steven Odendaal finishing two laps down on the leaders.
MotoGP Riders wives and girlfriends: Who are current stars dating?
2025 MotoGP Championship Standings after Czech GP
Suzuka 8 Hours 2025 Race Results – FIM Endurance World Championship
| Pos | No | Team | Bike | Laps | Gap |
|---|---|---|---|---|---|
| 1 | 30 | Honda HRC | Honda | 217 | – |
| 2 | 21 | YAMAHA RACING TEAM | Yamaha | 217 | 34.243 |
| 3 | 1 | YOSHIMURA SERT MOTUL | Suzuki | 216 | 1 Lap |
| 4 | 73 | SDG Team HARC-PRO. Honda | Honda | 216 | 1 Lap |
| 5 | 37 | BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | 215 | 2 Laps |
| 6 | 76 | AutoRace Ube Racing Team | BMW | 214 | 3 Laps |
| 7 | 40 | TeamATJ with docomo Business | Honda | 214 | 3 Laps |
| 8 | 11 | Kawasaki Webike Trickstar | Kawasaki | 213 | 4 Laps |
| 9 | 99 | Elf Marc VDS Racing Team / KM99 | Yamaha | 213 | 4 Laps |
| 10 | 88 | Honda Asia-Dream Racing with Astemo | Honda | 213 | 4 Laps |
| 11 | 6 | ERC Endurance #6 | BMW | 212 | 5 Laps |
| 12 | 9 | SANMEI Team TARO PLUSONE with SDG | BMW | 211 | 6 Laps |
| 13 | 50 | MARUMAE Team KODAMA | Yamaha | 211 | 6 Laps |
| 14 | 20 | Honda Suzuka Racing Team | Honda | 209 | 8 Laps |
| 15 | 59 | Team BabyFace Titanium Power | Yamaha | 209 | 8 Laps |
| 16 | 25 | Team Étoile | BMW | 208 | 9 Laps |
| 17 | 93 | TONE Team 4413 EVA 02 BMW | BMW | 208 | 9 Laps |
| 18 | 49 | Revo-M2 | Aprilia | 206 | 11 Laps |
| 19 | 777 | Wójcik Racing Team #777 SST | Honda | 206 | 11 Laps |
| 20 | 75 | Honda Kumamoto Racing & Hamamatsu ESCARGOT | Honda | 205 | 12 Laps |
| 21 | 41 | Kaedear-Dafy-Rac41-Honda | Honda | 204 | 13 Laps |
| 22 | 711 | BAKUON!!RPT NAGANO & RT MATSUNAGA | Yamaha | 204 | 13 Laps |
| 23 | 65 | Motobox Kremer Racing #65 | Yamaha | 203 | 14 Laps |
| 24 | 57 | NICHIRIN RACING | Yamaha | 202 | 15 Laps |
| 25 | 38 | Team38 | Kawasaki | 200 | 17 Laps |
| 26 | 66 | BALZ & ADVANCE MC with FUJIKI KOGYO | Honda | 198 | 19 Laps |
| 27 | 29 | DOG HOUSE&TRIPOINT FUCHS Silkolene | Suzuki | 198 | 19 Laps |
| 28 | 52 | NCXX RACING with RIDERS CLUB | Yamaha | 195 | 22 Laps |
| 29 | 3 | SDG-DUCATI Team KAGAYAMA | Ducati | 193 | 24 Laps |
| 30 | 64 | Kawasaki Plaza Racing Team | Kawasaki | 191 | 26 Laps |
| 31 | 44 | Honda No Limits | Honda | 191 | 26 Laps |
| 32 | 31 | TEAM SUGAI RACING JAPAN | Honda | 189 | 28 Laps |
| 33 | 0 | Team SUZUKI CN CHALLENGE | Suzuki | 185 | 32 Laps |
| 34 | 71 | Honda Dream RT SAKURAI HONDA | Honda | 185 | 32 Laps |
| 35 | 46 | MOTORCYCLES#27 EJ YIC | Honda | 185 | 32 Laps |
| 36 | 411 | Team Matsunaga KDC&YSP Nagoya kita | Yamaha | 184 | 33 Laps |
| 37 | 828 | TEAM FRONTIER | BMW | 183 | 34 Laps |
| 38 | 23 | KRP SANYOUKOUGYO&RS-ITOH | Kawasaki | 179 | 38 Laps |
| 39 | 26 | Verity OIL & fenice KT with KIRINJISHI | Yamaha | 171 | 46 Laps |
| 40 | 89 | CLUBNEXT&HONDADREAMTAKASAKI | Honda | 170 | 47 Laps |
| 41 | 16 | Team Etching Factory | Yamaha | 161 | 56 Laps |
| NQ | 95 | S-PULSE DREAM RACING | Suzuki | 157 | 60 Laps |
| NQ | 45 | SHINSYUREN with TOTEC | BMW | 207 | 10 Laps |
| NQ | 55 | NATIONAL MOTOS HONDA FMA | Honda | 117 | 100 Laps |
| NQ | 19 | Team TATARA aprilia | Aprilia | 152 | 65 Laps |
| NQ | 56 | AOSHIMA MEGU with HAMAGUCHI Racing | Yamaha | 111 | 106 Laps |
| NQ | 15 | IWATA RACING FAMILY | Yamaha | 156 | 61 Laps |
| NQ | 503 | EDWIN GESUNDHEIT Racing | Honda | 17 | 200 Laps |
NQ: Not Qualified (Requirement : 110% of recorded by the fastest rider of his/her group and of his/her class)
READ MORE: Marc Marquez’s salary and networth revealed






