
Checkout new 2025 F1 championship standings after Azerbaijan Grand Prix, Baku City Circuit, round 17 of 24.
Max Verstappen converted pole position into a flawless lights-to-flag victory while championship leader Oscar Piastri suffered an unfortunate first-lap crash that significantly tightened the championship race.
Piastri, who entered Azerbaijan as the points leader with a solid advantage, suffered a disastrous race when he jumped the start from ninth on the grid.
The premature launch compromised his initial pace and soon after, at Turn 5 on the opening lap, he locked up his brakes and crashed out.
The early retirement meant that Piastri scored no points, shrinking his lead at the top of the Championship to just 25 points over his McLaren teammate Norris.
Norris, despite the absence of his teammate’s points, was only able to muster a seventh-place finish after facing troubles, including a slow pit stop and being stuck behind rivals in the closing laps.
Verstappen’s win reduced his deficit in the Drivers standings to 69 points behind Piastri, rekindling his hopes of mounting a title challenge as the season approaches its final stages.
The victory was also huge for Red Bull in the Constructors Standings, inching them closer to Ferrari and Mercedes but still well behind McLaren who maintain a commanding lead.
Full Azerbaijan Grand Prix Race Results 2025
Verstappen seals dominant victory in Baku as Piastri crashes, Norris 7th
New 2025 F1 Championship Standings after Azerbaijan Grand Prix
Drivers Standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 7 | 324 |
| 2 | Lando Norris | McLaren | 5 | 299 |
| 3 | Max Verstappen | Red Bull | 4 | 255 |
| 4 | George Russell | Mercedes | 1 | 212 |
| 5 | Charles Leclerc | Ferrari | 0 | 165 |
| 6 | Lewis Hamilton | Ferrari | 0 | 121 |
| 7 | Kimi Antonelli | Mercedes | 0 | 78 |
| 8 | Alex Albon | Williams | 0 | 70 |
| 9 | Isack Hadjar | Racing Bulls | 0 | 39 |
| 10 | Nico Hulkenberg | Sauber | 0 | 37 |
| 11 | Lance Stroll | Aston Martin | 0 | 32 |
| 12 | Carlos Sainz | Williams | 0 | 31 |
| 13 | Fernando Alonso | Aston Martin | 0 | 30 |
| 14 | Liam Lawson | Racing Bulls | 0 | 30 |
| 15 | Esteban Ocon | Haas | 0 | 28 |
| 16 | Pierre Gasly | Alpine | 0 | 20 |
| 17 | Yuki Tsunoda | Red Bull | 0 | 20 |
| 18 | Gabriel Bortoleto | Sauber | 0 | 18 |
| 19 | Oliver Bearman | Haas | 0 | 16 |
| 20 | Franco Colapinto | Alpine | 0 | 0 |
| 21 | Jack Doohan | Alpine | 0 | 0 |
Constructors Standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 12 | 623 |
| 2 | Mercedes | 1 | 290 |
| 3 | Ferrari | 0 | 286 |
| 4 | Red Bull | 4 | 272 |
| 5 | Williams | 0 | 101 |
| 6 | Racing Bulls | 0 | 72 |
| 7 | Aston Martin | 0 | 62 |
| 8 | Sauber | 0 | 55 |
| 9 | Haas | 0 | 44 |
| 10 | Alpine | 0 | 20 |






