
Marco Bezzecchi unsits a struggling Francesco Bagnaia from third in the MotoGP standings after his sprint victory and third-place finish on Sunday at Phillip Island.
Alex Márquez remains in the championship runners-up position with a 97-point advantage over Bezzecchi which puts him mathematically in contention with 111 points available in the remaining rounds.
Further down the standings, Pedro Acosta of Red Bull KTM Factory Racing sits in fifth place with his strong top five finish in Australia.
Fabio Di Giannantonio has made a leap forward to sixth place in the standings after finishing second in Australia, surpassing his VR46 teammate Franco Morbidelli who currently occupies seventh.
Raul Fernandez climbs into the top ten courtesy of his maiden premier class victory at Phillip Island, which relegates Johann Zarco to eleventh place.
2025 Australian MotoGP Race Results – Phillip Island
2025 Australian MotoGP Sprint Race Results
New 2025 MotoGP Championship Standings after Australian MotoGP, Phillip Island
| Pos | Rider | Team | Bike | Points | Diff |
|---|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | Ducati GP25 | 545 | |
| 2 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati GP24 | 379 | -166 |
| 3 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | 282 | -97 |
| 4 | Pecco Bagnaia | Ducati Lenovo Team | Ducati GP25 | 274 | -8 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | Honda RC213V | 233 | -41 |
| 6 | Fabio di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 216 | -17 |
| 7 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 208 | -8 |
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Yamaha M1 | 183 | -25 |
| 9 | Fabio Quartararo | Monster Energy Yamaha | Ducati GP24 | 166 | -17 |
| 10 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP | 146 | -20 |
| 11 | Johann Zarco | LCR Honda Castrol | KTM RC16 | 128 | -18 |
| 12 | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | 126 | -2 |
| 13 | Luca Marini | Honda HRC Castrol | Honda RC213V | 120 | -6 |
| 14 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | 96 | -24 |
| 15 | Joan Mir | Honda HRC Castrol | Honda RC213V | 77 | -19 |
| 16 | Ai Ogura | Trackhouse Racing | Yamaha M1 | 73 | -4 |
| 17 | Maverick Vinales | Red Bull KTM Tech3 | KTM RC16 | 72 | -1 |
| 18 | Jack Miller | Prima Pramac Racing | Aprilia RS-GP | 66 | -6 |
| 19 | Alex Rins | Monster Energy Yamaha | Yamaha M1 | 60 | -6 |
| 20 | Miguel Oliveira | Prima Pramac Racing | Honda RC213V | 36 | -24 |
| 21 | Jorge Martin | Aprilia Racing | Aprilia RS-GP | 34 | -2 |
| 22 | Pol Espargaro | Red Bull KTM Tech3 | Yamaha M1 | 23 | -11 |
| 23 | Takaaki Nakagami | HRC Test Team | Honda RC213V | 10 | -13 |
| 24 | Lorenzo Savadori | Aprilia Racing | KTM RC16 | 8 | -2 |
| 25 | Augusto Fernandez | Monster Energy Yamaha | Yamaha M1 | 8 | 0 |
| 26 | Somkiat Chantra | LCR Honda IDEMITSU | Honda RC213V | 6 | -2 |
| 27 | Aleix Espargaro | HRC Test Team | Aprilia RS-GP | 0 | -6 |
| 28 | Michele Pirro | Ducati Lenovo Team | Ducati GP25 | 0 | 0 |
READ MORE:
2026 MotoGP pre-season test schedule: Venues and dates confirmed
MotoGP Calendar 2026: Full 22-round schedule, venues and dates








