
Raul Fernandez and Trackhouse Racing claimed their maiden MotoGP victory as Aprilia dominated final race of the weekend at Phillip Island.
VR46 Ducati’s Fabio Di Giannantonio held off intense pressure from the ever-resilient Marco Bezzecchi to claim the runner-up spot with Bezzecchi’s resilience rewarded with a podium finish as well, despite serving a double long lap penalty.
Fourth place went to Alex Marquez who rode a strong and steady race aboard the BK8 Gresini Ducati, while Pedro Acosta showed promise and raw speed but could only manage fifth place for KTM.
Acosta was closely followed by Luca Marini on the Honda HRC Castrol in sixth, highlighting a dynamic mix of manufacturers and riding styles at the front of the pack.
Alex Rins was the leading Yamaha in seventh with KTM’s trio of Brad Binder, Enea Bastianini and Pol Espargaro rounding out the top ten.
Fabio Quartararo, who had set a record-breaking pole time on Saturday, struggled to maintain his early pace and faded to 11th, a disappointing outing for the Frenchman.
Notably, home favorite Jack Miller suffered an early crash along with Francesco Bagnaia who retired in the closing stages.
Full 2025 Australian MotoGP Race Results
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP | |
| 2 | Fabio di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati GP25 | +1.418 |
| 3 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | +2.410 |
| 4 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati GP24 | +3.715 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | KTM RC16 | +7.930 |
| 6 | Luca Marini | Honda HRC Castrol | Honda RC213V | +7.970 |
| 7 | Alex Rins | Monster Energy Yamaha | Yamaha M1 | +10.671 |
| 8 | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | +12.270 |
| 9 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | +14.076 |
| 10 | Pol Espargaro | Red Bull KTM Tech3 | KTM RC16 | +16.861 |
| 11 | Fabio Quartararo | Monster Energy Yamaha | Yamaha M1 | +16.965 |
| 12 | Miguel Oliveira | Prima Pramac Racing | Yamaha M1 | +17.677 |
| 13 | Ai Ogura | Trackhouse Racing | Aprilia RS-GP | +17.928 |
| 14 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati GP24 | +18.413 |
| 15 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati GP24 | +27.881 |
| 16 | Lorenzo Savadori | Aprilia Racing | Aprilia RS-GP | +34.169 |
| 17 | Somkiat Chantra | LCR Honda IDEMITSU | Honda RC213V | +50.043 |
| 18 | Michele Pirro | Ducati Lenovo Team | Ducati GP25 | +50.303 |
| DNF | Francesco Bagnaia | Ducati Lenovo Team | Ducati GP25 | |
| DNF | Joan Mir | Honda HRC Castrol | Honda RC213V | |
| DNF | Jack Miller | Prima Pramac Racing | Yamaha M1 | |
| DNF | Johann Zarco | LCR Honda Castrol | Honda RC213V |
READ MORE:
Bezzecchi claims Australian MotoGP Sprint victory in first-ever Aprilia 1-2








