
Check out the full 2026 F1 Japanese Grand Prix Race Results, Suzuka Circuit, round 3 of 24.
Mercedes’ teenage sensation Kimi Antonelli rebounded from yet another slow start to seize his second consecutive Formula 1 victory, propelling him to the top of the drivers’ standings.
Antonelli dropped to sixth in a nightmare opening lap before a perfectly timed safety car sparked by Oliver Bearman’s harrowing 50G crash played to his advantage, ultimately overcoming McLaren’s Oscar Piastri by 13.722 seconds.
Leclerc held onto the final podium spot, 1.548s further back, after holding off a charging George Russell who suffered a badly timed pitstop which dashed his chances of victory.
Lando Norris clawed his way to fifth after close battle with Lewis Hamilton, while Alpine’s Pierre Gasly enjoyed one of his strongest outings in P7, beating Red Bull’s Max Verstappen who felt like he was “driving without power steering”.
Esteban Ocon, Liam Lawson and Gabriel Bortoleto rounded out the points.
New 2026 F1 Championship Standings after Japan: Antonelli becomes youngest title leader
2026 F1 Japanese Grand Prix Race Results
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | |
| 2 | Oscar Piastri | McLaren | 13.722s |
| 3 | Charles Leclerc | Ferrari | 15.270s |
| 4 | George Russell | Mercedes | 15.754s |
| 5 | Lando Norris | McLaren | 23.479s |
| 6 | Lewis Hamilton | Ferrari | 25.037s |
| 7 | Pierre Gasly | Alpine | 32.340s |
| 8 | Max Verstappen | Red Bull | 32.677s |
| 9 | Liam Lawson | Racing Bulls | 50.180s |
| 10 | Esteban Ocon | Haas | 51.216s |
| 11 | Nico Hulkenberg | Audi | 52.280s |
| 12 | Isack Hadjar | Red Bull | 56.154s |
| 13 | Gabriel Bortoleto | Audi | 59.078s |
| 14 | Arvid Lindblad | Racing Bulls | 59.848s |
| 15 | Carlos Sainz | Williams | 65.008s |
| 16 | Franco Colapinto | Alpine | 65.773s |
| 17 | Sergio Perez | Cadillac | 92.453s |
| 18 | Fernando Alonso | Aston Martin | 1 lap |
| 19 | Valtteri Bottas | Cadillac | 1 lap |
| 20 | Alex Albon | Williams | 2 laps |
| DNF | Lance Stroll | Aston Martin | 23 laps |
| DNF | Ollie Bearman | Haas | 33 laps |
READ MORE:
Japanese GP Race Highlights: Antonelli seals record victory as Bearman suffers 50G crash
Antonelli snags F1 Japanese GP pole position, Max Verstappen suffers Q2 exit





