
Check out the new 2026 F1 Championship Standings after Japanese Grand Prix, Suzuka Circuit, round 3 of 24.
Kimi Antonelli has solidified his position as the surprise leader atop the Formula 1 drivers standings following a masterful victory at Suzuka.
Antonelli now holds a commanding 72 points after just four races, nine clear of Mercedes teammate George Russell, making him the youngest ever championship leader at 19 years and 216 days old.
Ferrari duo Charles Leclerc and Lewis Hamilton occupy third and fourth place, respectively, followed by McLaren pair Lando Norris and Oscar Piastri in fifth and sixth.
Oliver Bearman holds onto seventh despite crashing out of the race, while Pierre Gasly ranks eighth reflecting Alpine’s upward trajectory. Max Verstappen finds himself ninth on just 12 points as Red Bull struggles continue.
In the constructors standings, Mercedes stretches its lead to 45 points over Ferrari, while McLaren lies a further 44 adrift in third.
Haas remains in fourth place as Alpine ties with Red Bull in fifth – all but two teams are yet to score.
2026 F1 Championship Standings after Japanese Grand Prix
Drivers standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 2 | 72 |
| 2 | George Russell | Mercedes | 1 | 63 |
| 3 | Charles Leclerc | Ferrari | 0 | 49 |
| 4 | Lewis Hamilton | Ferrari | 0 | 41 |
| 5 | Lando Norris | McLaren | 0 | 25 |
| 6 | Oscar Piastri | McLaren | 0 | 21 |
| 7 | Oliver Bearman | Haas | 0 | 17 |
| 8 | Pierre Gasly | Alpine | 0 | 15 |
| 9 | Max Verstappen | Red Bull | 0 | 12 |
| 10 | Liam Lawson | Racing Bulls | 0 | 10 |
| 11 | Arvid Lindblad | Racing Bulls | 0 | 4 |
| 12 | Isack Hadjar | Red Bull | 0 | 4 |
| 13 | Gabriel Bortoleto | Audi | 0 | 2 |
| 14 | Carlos Sainz | Williams | 0 | 2 |
| 15 | Esteban Ocon | Haas | 0 | 1 |
| 16 | Franco Colapinto | Alpine | 0 | 1 |
| 17 | Nico Hulkenberg | Audi | 0 | |
| 18 | Alex Albon | Williams | 0 | |
| 19 | Valtteri Bottas | Cadillac | 0 | |
| 20 | Sergio Perez | Cadillac | 0 | |
| 21 | Fernando Alonso | Aston Martin | 0 | |
| 22 | Lance Stroll | Aston Martin | 0 |
Constructors standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 3 | 135 |
| 2 | Ferrari | 0 | 90 |
| 3 | McLaren | 0 | 46 |
| 4 | Haas | 0 | 18 |
| 5 | Alpine | 0 | 16 |
| 6 | Red Bull | 0 | 16 |
| 7 | Racing Bulls | 0 | 14 |
| 8 | Audi | 0 | 2 |
| 9 | Williams | 0 | 2 |
| 10 | Cadillac | 0 | 0 |
| 11 | Aston Martin | 0 | 0 |
READ MORE:
Japanese GP Race Highlights: Antonelli seals record victory as Bearman suffers 50G crash





