
Check out the full 2026 F1 Japanese Grand Prix FP2 Results, Suzuka Circuit, round 3 of 24.
Oscar Piastri topped the timesheets in Formula 1‘s second practice at Suzuka, edging out Mercedes duo Kimi Antonelli and championship leader George Russell in a session that showcased McLaren’s growing threat to the dominant Silver Arrows.
Piastri clocked a blistering lap time of 1:30.133 on soft tires beating Antonelli by just 0.092 seconds, while Russell took third, 0.205s off the benchmark.
Reigning world champion and Piastri’s teammate Lando Norris was fourth fastest despite his run getting limited to 16 laps due to a hydraulics leak on the McLaren, yet his proximity suggested the papaya squad could lock out the front row in qualifying if they nail the balance.
Ferrari’s Charles Leclerc and Lewis Hamilton logged fifth and sixth fastest laps, respectively, followed by Audi’s Nico Hulkenberg and Williams’ Alex Albon, who punched above expectations in seventh and eighth.
Oliver Bearman slotted his Haas into ninth, just 0.002s off Albon, as Max Verstappen barely scrapped his RB22 into the top ten after struggling with understeer issues.
2026 F1 Japanese Grand Prix FP2 Results
| Pos | Driver | Team | Time/Gap |
|---|---|---|---|
| 1. | Oscar Piastri | McLaren | 1:30.133 |
| 2. | Kimi Antonelli | Mercedes | +0.092 |
| 3. | George Russell | Mercedes | +0.205 |
| 4. | Lando Norris | McLaren | +0.516 |
| 5. | Charles Leclerc | Ferrari | +0.713 |
| 6. | Lewis Hamilton | Ferrari | +0.847 |
| 7. | Nico Hulkenberg | Audi | +1.308 |
| 8. | Alex Albon | Williams | +1.363 |
| 9. | Ollie Bearman | Haas | +1.365 |
| 10. | Max Verstappen | Red Bull | +1.376 |
| +11. | Esteban Ocon | Haas | +1.399 |
| 12. | Liam Lawson | Racing Bulls | +1.457 |
| 13. | Carlos Sainz | Williams | +1.475 |
| 14. | Pierre Gasly | Alpine | +1.601 |
| 15. | Isack Hadjar | Red Bull | +1.626 |
| 16. | Gabriel Bortoleto | Audi | +1.800 |
| 17. | Franco Colapinto | Alpine | +2.305 |
| 18. | Valtteri Bottas | Cadillac | +2.482 |
| 19. | Fernando Alonso | Aston Martin | +3.463 |
| 20. | Sergio Perez | Cadillac | +3.556 |
| 21. | Lance Stroll | Aston Martin | +3.818 |
| 22. | Arvid Lindblad | Racing Bulls |
READ MORE:
Full 2026 F1 Japanese Grand Prix FP1 Results
2026 F1 Japanese Grand Prix weekend schedule: Start times, where to watch





