
Check out the full 2026 F1 Australian Grand Prix FP2 Results, Albert Park, round 1 of 24.
McLaren’s Oscar Piastri delivered a standout performance to top the timesheets in the second free practice for the 2026 Formula 1 season opener in Melbourne, clocking an impressive lap time of 1m19.729s on the soft Pirelli tires.
The home favorite’s effort which came midway through the hour-long session put him 0.214s clear of Mercedes’ Kimi Antonelli, with George Russell completing a strong Mercedes one-two-three just 0.320s adrift.
Lewis Hamilton shadowed the leaders closely in fourth after his lap was marred by an excursion into the gravel trap, while Ferrari teammate and FP1 leader Charles Leclerc rounded out the top five.
Red Bull’s Max Verstappen endured a frustrating afternoon in sixth as reigning world champion Lando Norris slotted the second McLaren into seventh.
Racing Bulls’ young gun Arvid Lindblad impressed in eighth followed by Verstappen’s new teammate Isack Hadjar with Esteban Ocon rounding out the top ten for Haas.
F1 Australian Grand Prix FP2: As it happened
2026 F1 Australian Grand Prix FP2 Results
| Pos | Driver | Team | Time/Gap | Laps |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:19.729 | 25 |
| 2 | Kimi Antonelli | Mercedes | +0.214 | 30 |
| 3 | George Russell | Mercedes | +0.320 | 27 |
| 4 | Lewis Hamilton | Ferrari | +0.321 | 31 |
| 5 | Charles Leclerc | Ferrari | +0.562 | 29 |
| 6 | Max Verstappen | Red Bull | +0.637 | 13 |
| 7 | Lando Norris | McLaren | +1.065 | 28 |
| 8 | Arvid Lindblad | Racing Bulls | +1.193 | 30 |
| 9 | Isack Hadjar | Red Bull | +1.212 | 27 |
| 10 | Esteban Ocon | Haas | +1.450 | 28 |
| 11 | Oliver Bearman | Haas | +1.597 | 31 |
| 12 | Nico Hulkenberg | Audi | +1.622 | 33 |
| 13 | Liam Lawson | Racing Bulls | +1.629 | 28 |
| 14 | Gabriel Bortoleto | Audi | +1.939 | 27 |
| 15 | Alex Albon | Williams | +2.118 | 31 |
| 16 | Pierre Gasly | Alpine | +2.438 | 16 |
| 17 | Carlos Sainz | Williams | +2.524 | 10 |
| 18 | Franco Colapinto | Alpine | +2.890 | 27 |
| 19 | Valtteri Bottas | Cadillac | +3.931 | 27 |
| 20 | Fernando Alonso | Aston Martin | +4.933 | 17 |
| 21 | Lance Stroll | Aston Martin | +6.087 | 13 |
| 22 | Sergio Perez | Cadillac | NO TIME | 2 |
READ MORE:
Leclerc leads Ferrari 1-2 in opening practice for Australian GP, McLaren and Aston Martin struggle





