
Updated 2025 NASCAR Cup Standings and Playoff points after Saturday’s Cook Out 400 at Richmond Raceway.
William Byron’s measured consistency throughout the season paid off handsomely at Richmond as he clinched the regular-season championship despite finishing 12th.
Byron pulled off the title win with a race to spare following Chase Elliott’s DNF on Saturday which further extended his dominant title lead to 839 points as the latter fell 68 points adrift.
Meanwhile, Austin Dillon claimed a timely and commanding win at Richmond to secure his spot in the NASCAR Cup Series Playoffs.
With Dillon becoming the 14th winner of 2025 and guaranteeing his playoff berth, the field remains tight with just Daytona International Speedway separating the drivers from postseason elimination.
With a spot up for grabs, the pressure now rests on the shoulders of Tyler Reddick and Alex Bowman who reside closest to the Playoff cut line as the regular season climax at Daytona fast approaches.
Full 2025 NASCAR Cook Out 400 Results – Richmond
NASCAR drivers net worth and salaries 2025: How much do Cup Series stars make?
2025 NASCAR Cup Standings and Playoff points – Richmond
| Pos | Driver | No | Team | Wins | Points | Playoff pts |
|---|---|---|---|---|---|---|
| 1 | William Byron | 24 | Hendrick Motorsports Chevrolet | 2 | 839 | 17 |
| 2 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet | 1 | 771 | 6 |
| 3 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota | 4 | 766 | 24 |
| 4 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet | 3 | 759 | 23 |
| 5 | Ryan Blaney | 12 | Team Penske Ford | 1 | 756 | 11 |
| 6 | Christopher Bell | 20 | Joe Gibbs Racing Toyota | 3 | 748 | 17 |
| 7 | Tyler Reddick | 45 | 23XI Racing Toyota | 0 | 714 | 2 |
| 8 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota | 1 | 698 | 7 |
| 9 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet | 0 | 685 | 0 |
| 10 | Bubba Wallace | 23 | 23XI Racing Toyota | 1 | 639 | 8 |
| 11 | Chris Buescher | 17 | RFK Racing Ford | 0 | 625 | -3 |
| 12 | Joey Logano | 22 | Team Penske Ford | 1 | 616 | 7 |
| 13 | Ryan Preece | 60 | RFK Racing Ford | 0 | 591 | 2 |
| 14 | Ross Chastain | 1 | Trackhouse Racing Chevrolet | 1 | 589 | 6 |
| 15 | Austin Cindric | 2 | Joe Gibbs Racing Toyota | 1 | 543 | 8 |
| 16 | Kyle Busch | 8 | Richard Childress Racing Chevrolet | 0 | 537 | 0 |
| 17 | Ty Gibbs | 54 | Team Penske Ford | 0 | 512 | 0 |
| 18 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet | 0 | 504 | 0 |
| 19 | Brad Keselowski | 6 | RFK Racing Ford | 0 | 496 | 2 |
| 20 | Carson Hocevar | 77 | Spire Motorsports Chevrolet | 0 | 488 | 0 |
| 21 | Michael McDowell | 71 | Spire Motorsports Chevrolet | 0 | 478 | 1 |
| 22 | Josh Berry | 21 | Wood Brothers Racing Ford | 0 | 476 | 6 |
| 23 | Erik Jones | 43 | Legacy Motor Club Toyota | 0 | 472 | 0 |
| 24 | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet | 4 | 464 | 22 |
| 25 | Austin Dillon | 3 | Richard Childress Racing Chevrolet | 1 | 460 | 5 |
| 26 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota | 0 | 459 | 0 |
| 27 | Zane Smith | 38 | Front Row Motorsports Ford | 0 | 441 | 0 |
| 28 | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet | 0 | 434 | 0 |
| 29 | Daniel Suárez | 99 | Trackhouse Racing Chevrolet | 0 | 433 | 0 |
| 30 | Justin Haley | 7 | Spire Motorsports Chevrolet | 0 | 389 | 0 |
| 31 | Todd Gilliland | 34 | Front Row Motorsports Chevrolet | 0 | 388 | 0 |
| 32 | Ty Dillon | 10 | Kaulig Racing Chevrolet | 0 | 372 | 0 |
| 33 | Noah Gragson | 4 | Front Row Motorsports Ford | 0 | 309 | 0 |
| 34 | Cole Custer | 41 | Haas Factory Team Ford | 0 | 307 | 0 |
| 35 | Riley Herbst | 35 | 23XI Racing Toyota | 0 | 293 | 0 |
| 36 | Cody Ware | 51 | Rick Ware Racing Ford | 0 | 168 | 0 |
READ MORE:
Shane van Gisbergen’s victory at Watkins Glen sets new NASCAR Cup Series record
NASCAR Iowa Corn 350: William Byron masters fuel save to win, reclaims series lead






