
Checkout full 2025 NASCAR Cook Out 400 Results, Richmond Raceway, 2025 NASCAR Cup Series.
Austin Dillon held off Alex Bowman in a thrilling late restart to claim his sixth career win and a coveted ticket to the NASCAR Cup Series Playoffs.
Unlike his 2024 win which came with last-lap drama and punitive consequences, Dillon’s performance on Saturday night was clinical as he led 107 laps including the final 49 to mark his first victory of the season.
Meanwhile, Ryan Blaney battled at the front, leading for 39 laps and contending for victory up until the closing stages before settling for third.
Blaney headlined an overwhelmingly impressive race for the Team Penske outfit solidified by his teammates Joey Logano and Austin Cindric who rounded out the top five.
Kyle Larson rebounded from a mid-race penalty and carved through the pack to claim sixth while Daniel Suárez delivered a seventh-place finish for Trackhouse Racing after leveraging smart tire strategy and capitalizing on restarts to climb from the mid-pack.
Josh Berry finished eighth in his Ford, rewarding Wood Brothers Racing’s continued investment in the young driver followed by Brad Keselowski who claimed ninth after conceding ground in the closing laps as his Ford ran through a long green-flag stint.
Denny Hamlin completed the top ten after a bruising day that saw him navigate traffic and escape several close calls including a contact-heavy exchange in the middle stint.
NASCAR Cup Richmond – Full Race Highlights
2025 NASCAR Cook Out 400 Results – Richmond Raceway
| Pos | No | Driver | Team | Diff |
|---|---|---|---|---|
| 1 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | — |
| 2 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | 2.471 |
| 3 | 12 | Ryan Blaney | Team Penske Ford | 8.246 |
| 4 | 22 | Joey Logano | Team Penske Ford | 8.491 |
| 5 | 2 | Austin Cindric | Team Penske Ford | 9.270 |
| 6 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 10.186 |
| 7 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | 11.385 |
| 8 | 21 | Josh Berry | Wood Brothers Racing Ford | 14.063 |
| 9 | 6 | Brad Keselowski | RFK Racing Ford | 15.124 |
| 10 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 15.429 |
| 11 | 38 | Zane Smith | Front Row Motorsports Ford | 15.780 |
| 12 | 24 | William Byron | Hendrick Motorsports Chevrolet | 21.588 |
| 13 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | 23.984 |
| 14 | 88 | Shane van Gisbergen | Trackhouse Racing Chevrolet | 1 lap |
| 15 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | 1 lap |
| 16 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 1 lap |
| 17 | 71 | Michael McDowell | Spire Motorsports Chevrolet | 1 lap |
| 18 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 1 lap |
| 19 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 1 lap |
| 20 | 10 | Ty Dillon | Kaulig Racing Chevrolet | 1 lap |
| 21 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 1 lap |
| 22 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 1 lap |
| 23 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports Chevrolet | 1 lap |
| 24 | 41 | Cole Custer | Haas Factory Team Ford | 1 lap |
| 25 | 34 | Todd Gilliland | Front Row Motorsports Ford | 1 lap |
| 26 | 43 | Erik Jones | Legacy Motor Club Toyota | 2 laps |
| 27 | 4 | Noah Gragson | Front Row Motorsports Ford | 2 laps |
| 28 | 23 | Bubba Wallace (S2) | 23XI Racing Toyota | 2 laps |
| 29 | 67 | Corey Heim | 23XI Racing Toyota | 2 laps |
| 30 | 17 | Chris Buescher | RFK Racing Ford | 2 laps |
| 31 | 35 | Riley Herbst | 23XI Racing Toyota | 2 laps |
| 32 | 51 | Cody Ware | Rick Ware Racing Ford | 3 laps |
| 33 | 33 | Jesse Love | Richard Childress Racing Chevrolet | 4 laps |
| 34 | 45 | Tyler Reddick (S1) | 23XI Racing Toyota | 4 laps |
| 35 | 60 | Ryan Preece | RFK Racing Ford | 4 laps |
| 36 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | 11 laps |
| 37 | 7 | Justin Haley | Spire Motorsports Chevrolet | Out |
| 38 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | Out |
READ MORE: Shane van Gisbergen’s victory at Watkins Glen sets new NASCAR Cup Series record








