
Checkout full 2025 Japanese MotoGP Race Results, Twin Ring Motegi, round 17 of 22.
Francesco Bagnaia masterfully claimed victory ahead of his Ducati teammate Marc Marquez who finished second to secure the 2025 MotoGP World Championship title.
Joan Mir clinched a well-earned third position aboard the Honda HRC Castrol RC213V, delivering Honda its first podium since 2021 and adding a significant highlight in his own career resurgence.
Marco Bezzecchi finished fourth for Aprilia Racing, while Franco Morbidelli rounded out a strong top-five on the Pertamina VR46 Ducati GP24.
Alex Marquez finished sixth after a tough weekend, Raul Fernandez held seventh place for Trackhouse Aprilia, and notable veterans like Fabio Quartararo and Johann Zarco managed solid points finishes in eighth and ninth respectively.
Rookie Fermín Aldeguer completed the top ten on the BK8 Gresini Ducati GP24, proving competitive against seasoned riders.
KTM’s Enea Bastianini and Brad Binder rounded out the midfield battles with 11th and 12th places, while Pertamina VR46 Ducati’s Fabio Di Giannantonio and Pramac Yamaha’s Miguel Oliveira also scored valuable points in the top 14.
Bagnaia takes Japanese MotoGP Sprint victory in a Ducati 1-2 as Jorge Martin crashes
Full 2025 Japanese MotoGP Race Results, Twin Ring Motegi
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati GP25 | |
| 2 | Marc Marquez | Ducati Lenovo Team | Ducati GP25 | +4.196 |
| 3 | Joan Mir | Honda HRC Castrol | Honda RC213V | +6.858 |
| 4 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | +10.128 |
| 5 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati GP24 | +10.421 |
| 6 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati GP24 | +14.544 |
| 7 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP | +17.588 |
| 8 | Fabio Quartararo | Monster Energy Yamaha | Yamaha M1 | +21.160 |
| 9 | Johann Zarco | LCR Honda Castrol | Honda RC213V | +21.733 |
| 10 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati GP24 | +23.107 |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | +23.616 |
| 12 | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | +23.882 |
| 13 | Fabio di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati GP25 | +29.359 |
| 14 | Miguel Oliveira | Prima Pramac Racing | Yamaha M1 | +30.788 |
| 15 | Somkiat Chantra | LCR Honda IDEMITSU | Honda RC213V | +30.990 |
| 16 | Maverick Vinales | Red Bull KTM Tech3 | KTM RC16 | +31.712 |
| 17 | Pedro Acosta | Red Bull KTM Factory Racing | KTM RC16 | +34.157 |
| 18 | Alex Rins | Monster Energy Yamaha | Yamaha M1 | +34.792 |
| DNF | Jack Miller | Prima Pramac Racing | Yamaha M1 | |
| DNF | Takaaki Nakagami | Honda HRC Test Team | Honda RC213V | |
| DNF | Luca Marini | Honda HRC Castrol | Honda RC213V |
READ MORE:
2025 Japanese MotoGP Sprint Race Results
MotoGP Calendar 2026: Full 22-round venues and dates confirmed






