
Checkout full 2025 Japanese MotoGP Sprint Race Results, Motegi, round 17 of 22.
Francesco Bagnaia delivered a commanding performance to claim victory ahead of Marc Marquez and Pedro Acosta.
Further back in midfield, Joan Mir managed to hold on to fourth place, securing crucial points for Honda on its home soil. His defense against a charging Franco Morbidelli on the Pertamina VR46 Ducati was fierce, but Morbidelli managed to claim fifth place by the sprint’s conclusion.
Fabio Quartararo, riding the Monster Yamaha YZR-M1, delivered a solid sixth-place finish, proving competitive but unable to challenge the front-runners on this day.
Seventh was claimed by Luca Marini on the Honda HRC Castrol bike, maintaining Honda’s strong presence in the points.
Rounding out the top ten were riders Raul Fernandez and Ai Ogura of Trackhouse Aprilia in eighth and ninth respectively, with Alex Marquez finishing tenth.
Alex failed to score higher points, bringing the title within his brother’s reach before Sunday’s main race.
2025 Japanese MotoGP Qualifying Results
Pecco Bagnaia storms to MotoGP Japan pole with record-breaking lap, Joan Mir 2nd
Full 2025 Japanese MotoGP Sprint Race Results, Motegi
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Pecco Bagnaia | Ducati Lenovo Team | Ducati GP25 | |
| 2 | Marc Marquez | Ducati Lenovo Team | Ducati GP25 | +1.842 |
| 3 | Pedro Acosta | Red Bull KTM Factory Racing | KTM RC16 | +3.674 |
| 4 | Joan Mir | Honda HRC Castrol | Honda RC213V | +4.300 |
| 5 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati GP24 | +5.130 |
| 6 | Fabio Quartararo | Monster Energy Yamaha | Yamaha M1 | +8.913 |
| 7 | Luca Marini | Honda HRC Castrol | Honda RC213V | +9.102 |
| 8 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP | +10.334 |
| 9 | Ai Ogura | Trackhouse Racing | Aprilia RS-GP | +10.480 |
| 10 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati GP24 | +11.487 |
| 11 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati GP24 | +13.492 |
| 12 | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | +13.823 |
| 13 | Fabio di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati GP25 | +15.425 |
| 14 | Takaaki Nakagami | Honda HRC Test Team | Honda RC213V | +16.352 |
| 15 | Miguel Oliveira | Prima Pramac Racing | Yamaha M1 | +18.211 |
| 16 | Maverick Vinales | Red Bull KTM Tech3 | KTM RC16 | +20.706 |
| 17 | Somkiat Chantra | LCR Honda IDEMITSU | Honda RC213V | +21.883 |
| 18 | Alex Rins | Monster Energy Yamaha | Yamaha M1 | +43.428 |
| 19 | Jack Miller | Prima Pramac Racing | Yamaha M1 | DNF |
| 20 | Johann Zarco | LCR Honda Castrol | Honda RC213V | DNF |
| 21 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | DNF |
| 22 | Jorge Martin | Aprilia Racing | Aprilia RS-GP | DNF |
| 23 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | DNF |
READ MORE: MotoGP Calendar 2026: Full 22-round schedule confirmed








