
Full 2025 Japanese MotoGP Qualifying Results, Twin Ring Motegi, round 17 of 22.
Francesco Bagnaia showcased a remarkable resurgence in form as he electrified the fans by breaking the long-standing Motegi lap record to claim his second pole position of the season.
From the outset, the qualifying session set a high bar as championship leader Marc Marquez initially laid down a strong time of 1m43.413s early in Q2 on his factory Ducati, signaling his intent to keep his title hopes alive with a front-row start.
However, his benchmark was short-lived as Bagnaia, showing a return to his best form after a challenging run earlier this season, quickly eclipsed Marquez by seven hundredths of a second.
Honda’s Joan Mir put on an impressive display by pushing Bagnaia hard and ultimately finishing just 0.092 seconds behind the pole sitter, earning Honda a front-row starting position at their home race.
KTM’s Pedro Acosta overcame early technical issues to secure fourth place on the grid, followed by Yamaha’s Fabio Quartararo and VR46 Ducati’s Franco Morbidelli.
The third row was led by Luca Marini, who took seventh place on a Honda, followed closely by Alex Marquez in eighth, Marco Bezzecchi in ninth, and Raul Fernandez in tenth.
Alex’s performance was crucial as he remained one of the few riders mathematically capable of contesting the championship against his elder brother Marc.
Bagnaia paces opening Japanese MotoGP practice as 6 crashes shake up Motegi
Bezzecchi tops Friday’s MotoGP practice at Motegi as Alex Marquez faces Q1 challenge
Full 2025 Japanese MotoGP Qualifying Results, Twin Ring Motegi
| Pos | Rider | Team | Bike | Times | Gap |
|---|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati GP25 | 1:42.911 | – |
| 2 | Joan Mir | Honda HRC Castrol | Honda RC213V | 1:43.003 | +0.092s |
| 3 | Marc Marquez | Ducati Lenovo Team | Ducati GP25 | 1:43.043 | +0.132s |
| 4 | Pedro Acosta | Red Bull KTM Factory | KTM RC16 | 1:43.069 | +0.158s |
| 5 | Fabio Quartararo | Monster Energy Yamaha | Yamaha M1 | 1:43.155 | +0.244s |
| 6 | Franco Morbidelli | Pertamina Enduro VR46 | Ducati GP24 | 1:43.170 | +0.259s |
| 7 | Luca Marini | Honda HRC Castrol | Honda RC213V | 1:43.259 | +0.348s |
| 8 | Alex Marquez | BK8 Gresini Racing | Ducati GP24 | 1:43.271 | +0.360s |
| 9 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | 1:43.323 | +0.412s |
| 10 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP | 1:43.353 | +0.442s |
| 11 | Johann Zarco | LCR Honda Castrol | Honda RC213V | 1:43.542 | +0.631s |
| 12 | Fabio di Giannantonio | Pertamina Enduro VR46 | Ducati GP25 | 1:43.571 | +0.660s |
| – | Q1 | – | – | – | – |
| 13 | Ai Ogura | Trackhouse Racing | Aprilia RS-GP | 1:43.429 | |
| 14 | Jack Miller | Prima Pramac | Yamaha M1 | 1:43.450 | |
| 15 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:43.454 | |
| 16 | Miguel Oliveira | Prima Pramac | Yamaha M1 | 1:43.551s | |
| 17 | Jorge Martin | Aprilia Racing | Aprilia RS-GP | 1:43.587 | |
| 18 | Brad Binder | Red Bull KTM Factory | KTM RC16 | 1:43.694 | |
| 19 | Alex Rins | Monster Energy Yamaha | Yamaha M1 | 1:43.918 | |
| 20 | Takaaki Nakagami | Honda HRC Test Team | Honda RC213V | 1:44.082 | |
| 21 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | 1:44.178 | |
| 22 | Somkiat Chantra | LCR Honda IDEMITSU | Honda RC213V | 1:44.192 | |
| 23 | Maverick Vinales | Red Bull KTM Tech3 | KTM RC16 | 1:44.710 |






