
Full 2025 Hungary MotoGP Sprint Race Results, Balaton Park Circuit, round 14 of 22.
Marc Marquez ultimately secured his 13th Sprint race victory of the season with a commanding 2.1 second lead ahead of a competitive field.
Behind Marquez, the VR46 Ducati duo of Fabio di Giannantonio and Franco Morbidelli emerged as the primary challengers, rounding out the podium.
Further down the order, Honda riders made commendable progress as Luca Marini seized the opportunity amid the early incidents to claim fourth place, his best result to date as a Honda HRC Castrol rider.
Meanwhile, teammate Joan Mir secured a commendable sixth with rookie Fermín Aldeguer separating the duo in fifth.
Aprilia’s Marco Bezzecchi endured a challenging start to the race after being involved in the Turn 1 fracas, which resulted in him dropping to seventh, unable to rebound into the leading pack.
Alex Marquez finished in eighth place while reigning MotoGP World Champion Jorge Martin scored the final point in Saturday afternoon’s sprint.
Marc Marquez storms to MotoGP Hungary pole with all-new Balaton Park lap record
2025 Hungary MotoGP Qualifying Results
2025 Hungary MotoGP Sprint Race Results – Balaton Park Circuit
| Pos | Rider | Nat | Team | Bike | Gap |
|---|---|---|---|---|---|
| 1 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | |
| 2 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | +2.095 |
| 3 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | +3.595 |
| 4 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | +4.890 |
| 5 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +5.692 |
| 6 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | +6.147 |
| 7 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | +6.266 |
| 8 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +7.332 |
| 9 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | +10.779 |
| 10 | Pol Espargaro | ESP | Red Bull KTM Tech3 | KTM RC16 | +12.905 |
| 11 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | +13.148 |
| 12 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | +14.097 |
| 13 | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | +14.891 |
| 14 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | +15.342 |
| 15 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | +15.467 |
| 16 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | +21.007 |
| 17 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | +22.245 |
| 18 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | +22.721 |
| DNF | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | |
| DNF | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | |
| DNF | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V |
READ MORE: Jack Miller rages over Pramac Yamaha contract delay, has ‘options’ for 2026 MotoGP








