
Checkout full 2025 Hungary MotoGP Race Results, Balaton Park, Round 14 of 22.
Marc Marquez claimed a dominant victory in the inaugural MotoGP race at Balaton Park, extending his winning streak to seven weekend doubles.
Meanwhile, KTM’s Pedro Acosta and Aprilia’s Marco Bezzecchi made it three different manufacturers in the podium.
Reigning world champion Jorge Martin delivered a strong comeback race finishing fourth after starting from 16th on the grid, marking his best result on the Aprilia RS-GP since returning to full fitness.
Luca Marini marked the leading Honda in fifth ahead of Franco Morbidelli who initially appeared to secure a podium finish but fell back to sixth after making several errors during the race.
Factory KTM’s Brad Binder and Tech3 stand-in Pol Espargaro followed in seventh and eighth respectively, underscoring KTM’s strong competitive package.
Francesco Bagnaia endured a challenging weekend culminating in a ninth place finish despite receiving a long lap penalty for a chicane infringement, while Fabio Quartararo rounded out the top ten after serving his own long lap penalty for a Sprint Race incident.
Hungarian MotoGP – Full Race Report
2025 Hungary MotoGP Sprint Race Results
Full 2025 Hungary MotoGP Race Results – Balaton Park
| Pos | Rider | Nat | Team | Bike | Gap |
|---|---|---|---|---|---|
| 1 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | |
| 2 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | +4.314 |
| 3 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | +7.488 |
| 4 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | +11.069 |
| 5 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | +11.904 |
| 6 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | +12.608 |
| 7 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | +12.902 |
| 8 | Pol Espargaro | ESP | Red Bull KTM Tech3 | KTM RC16 | +14.015 |
| 9 | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | +14.854 |
| 10 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | +15.473 |
| 11 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | +18.112 |
| 12 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | +19.021 |
| 13 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | +22.861 |
| 14 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +25.938 |
| 15 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | +26.262 |
| 16 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +55.239 |
| DNF | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | |
| DNF | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | |
| DNF | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | |
| DNF | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | |
| DNF | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 |
READ MORE:
Pecco Bagnaia calls out Ducati demanding answers after dismal performance
Jack Miller rages over Pramac Yamaha contract delay, has ‘options’ for 2026 MotoGP






