
Checkout the full 2025 Hungary MotoGP Qualifying Results, Balaton Park, round 14 of 22.
Marc Marquez set an all-new Balaton Park lap record to claim his eighth pole position of the season, solidifying his status as the championship leader.
Following Marquez were Aprilia’s Marco Bezzecchi and VR46 Ducati’s Fabio Di Giannantonio who battled hard through Q1 to secure their spots on the front row.
While Bezzecchi finished second, 0.290s adrift, Di Giannantonio narrowly missed Q1 elimination by just 0.001s but impressed in the final qualifying round to secure the final spot on the front row.
Meanwhile, KTM Tech3’s Enea Bastianini, VR46 Ducati’s Franco Morbidelli and Yamaha’s Fabio Quartararo locked out the second row of the grid. Quartararo was the sole Yamaha representative to reach Q2 and managed to qualify a respectable sixth after delivering a strong final lap.
Other noteworthy performances in the qualifying session included Fermin Aldeguer, who qualified eighth, ahead of factory Honda riders Luca Marini and Joan Mir who rounded out the top ten.
Notably absent was Jorge Martin who despite being a favorite struggled in Q1 and missed making it to the final qualifying shootout.
Francesco Bagnaia endured a dismal session, failing to progress beyond Q1, marking his worst qualifying performance since 2020 in dry conditions and breaking a solid streak since Indonesia 2023.
Pecco Bagnaia calls out Ducati demanding answers after dismal MotoGP results
Jack Miller rages over Pramac Yamaha contract delay, has ‘options’ for 2026 MotoGP
Full 2025 Hungary MotoGP Qualifying Results – Balaton Park
| Pos | Rider | Nat | Team | Time/Diff |
|---|---|---|---|---|
| 1 | Marc Marquez | SPA | Ducati Lenovo (GP25) | 1:36.518s |
| 2 | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP25) | +0.290s |
| 3 | Fabio Di Giannantonio | ITA | Pertamina VR46 Ducati (GP25) | +0.354s |
| 4 | Enea Bastianini | ITA | Red Bull KTM Tech3 (RC16) | +0.424s |
| 5 | Franco Morbidelli | ITA | Pertamina VR46 Ducati (GP24) | +0.513s |
| 6 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.524s |
| 7 | Pedro Acosta | SPA | Red Bull KTM (RC16) | +0.581s |
| 8 | Fermin Aldeguer | SPA | BK8 Gresini Ducati (GP24)* | +0.612s |
| 9 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | +0.659s |
| 10 | Joan Mir | SPA | Honda HRC Castrol (RC213V) | +0.721s |
| 11 | Alex Marquez | SPA | BK8 Gresini Ducati (GP24) | +0.731s |
| 12 | Pol Espargaro | SPA | Red Bull KTM Tech3 (RC16) | +1.104s |
| 13 | Brad Binder | RSA | Red Bull KTM (RC16) | 1’37.047s |
| 14 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | 1’37.079s |
| 15 | Francesco Bagnaia | ITA | Ducati Lenovo (GP25) | 1’37.096s |
| 16 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP25) | 1’37.348s |
| 17 | Jorge Martin | SPA | Aprilia Racing (RS-GP25) | 1’37.378s |
| 18 | Johann Zarco | FRA | Castrol Honda LCR (RC213V) | 1’37.429s |
| 19 | Miguel Oliveira | POR | Pramac Yamaha (YZR-M1) | 1’37.433s |
| 20 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | 1’37.438s |
| 21 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | 1’37.915s |
READ MORE: Pedro Acosta paces Balaton Park MotoGP practice 2 ahead of Marc Marquez






