
Full 2025 F1 Dutch Grand Prix Qualifying Results, Zandvoort, 2025 Formula 1 World Championship round 15 of 24.
Championship leader Oscar Piastri edged out his McLaren teammate Lando Norris by a razor-thin margin of just 0.012 seconds to claim pole position.
This result marked a significant reversal of fortunes because Norris had dominated the practice sessions, finishing fastest in all three and appearing the clear favorite heading into qualifying.
However, when it mattered most during Q3 Piastri rose to the occasion, setting a new lap record for the track with a time of 1:08.662 on his very first flying lap in the final shootout.
Meanwhile, Max Verstappen could only manage third, 0.263 seconds behind Piastri, despite his status as a multiple-time winner at Zandvoort.
Though initially off the pace, Verstappen improved his lap in the latter stages of Q3 and managed to solidify his spot ahead of a surprising contender Isack Hadjar who impressed by qualifying fourth for Racing Bulls.
Mercedes’ George Russell completed the top five starters, narrowly beating Ferrari’s Charles Leclerc, who in turn edged Lewis Hamilton by a slim margin to claim sixth position on the grid.
Liam Lawson qualified eighth closely followed by Carlos Sainz and Fernando Alonso who rounded out the top ten.
2026 F1 driver line-up: Who has been confirmed so far?
F1 driver net worth 2025: The 12 richest drivers on the grid
Full 2025 F1 Dutch Grand Prix Qualifying Results – Zandvoort
| Pos | Driver | Nat | Team | Times |
|---|---|---|---|---|
| 1 | Oscar Piastri | AUS | McLaren F1 Team | 1:08.662 |
| 2 | Lando Norris | GBR | McLaren F1 Team | 1:08.674 |
| 3 | Max Verstappen | NED | Oracle Red Bull Racing | 1:08.925 |
| 4 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 1:09.208 |
| 5 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1:09.255 |
| 6 | Charles Leclerc | MON | Scuderia Ferrari HP | 1:09.340 |
| 7 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1:09.390 |
| 8 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1:09.500 |
| 9 | Carlos Sainz | ESP | Atlassian Williams Racing | 1:09.505 |
| 10 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1:09.630 |
| 11 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1:09.493 |
| 12 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 1:09.622 |
| 13 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 1:09.622 |
| 14 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1:09.637 |
| 15 | Alex Albon | THA | Atlassian Williams Racing | 1:09.652 |
| 16 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1:10.104 |
| 17 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1:10.195 |
| 18 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1:10.197 |
| 19 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1:10.262 |
| 20 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | No time set |
READ MORE:
2025 F1 Dutch Grand Prix FP3 Results
Lando Norris paces F1 Dutch Grand Prix practice 2 ahead of Fernando Alonso





